In one of their annual “School Days” promotions, the Hamilton Bulldogs lost to the Chicago Wolves 4-1 Tuesday morning. The game, scheduled for 10.00 am, drew over 6500, most of them school kids.
Goalscoring, or a lack of it, has become the Hamilton Bulldogs most recent problem. In their last six games, five of them losses, the Bulldogs have scored a total of ten goals. Alexander Avtsin scored the lone goal for the Bulldogs, his third of the season. Tim Miller scored twice for the Wolves, a farm team of the Vancouver Canucks.
Hamilton has now lost five of six games scoring only ten goals over that span. They were outshot for the ninth time in 12 games.
The Bulldogs conclude their six game homestand against Grand Rapids Friday.
Chicago 2 1 1 – 4
Hamilton 0 1 0 – 1
1st Period-
1, Chicago, Miller 1 (Longpre, Haydar), 18:25.
2, Chicago, Miller 2 (Haydar, Matheson), 18:48.
Penalties-Palushaj Ham (misconduct – unsportsmanlike conduct), 0:46; Connauton
Chi (delay of game), 9:52; Nattinen Ham (interference), 13:53.
2nd Period-
3, Hamilton, Avtsin 1 (Willsie, St. Denis), 6:11.
4, Chicago, Sweatt 3 (Longpre, Haydar), 10:34 (PP).
Penalties-Matheson Chi (hooking), 0:25; Willsie Ham (cross-checking), 3:53; Doell Chi (charging), 6:39; Henry Ham (cross-checking), 10:14.
3rd Period-
5, Chicago, Haydar 5 (Miller), 19:07 (EN).
Penalties-Miller Chi (slashing), 15:49.
Shots on Goal-Chicago 17-12-5-34. Hamilton 5-13-9-27.
Power Play Opportunities-Chicago 1 / 3; Hamilton 0 / 4.
Goalies-Chicago, Climie 2-2-0 (27 shots-26 saves). Hamilton,
Lawson 5-3-0 (33 shots-30 saves).
A-6,528
Referees-Marcus Vinnerborg (45).
Linesmen-Jesse Wilmot (19), Ryan Lachine (83).
Hamilton Bulldogs 2011-12 Individual Stats
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Brian Willsie | 12 | 1 | 8 | 9 | -4 | 22 | 1 | 0 | 42 | 2.4 |
28 | Aaron Palushaj | 7 | 1 | 7 | 8 | -3 | 10 | 1 | 0 | 20 | 5.0 |
55 | Garrett Stafford (total) | 13 | 3 | 4 | 7 | -7 | 8 | 3 | 0 | 15 | 20.0 |
POR | 6 | 1 | 3 | 4 | -3 | 6 | 1 | 0 | 8 | 12.5 | |
HAM | 7 | 2 | 1 | 3 | -4 | 2 | 2 | 0 | 7 | 28.6 | |
19 | Brock Trotter | 5 | 2 | 5 | 7 | -3 | 4 | 1 | 0 | 10 | 20.0 |
32 | Frederic St. Denis | 12 | 2 | 4 | 6 | -2 | 0 | 1 | 0 | 16 | 12.5 |
10 | Phil DeSimone | 12 | 3 | 2 | 5 | -5 | 4 | 2 | 0 | 20 | 15.0 |
16 | Olivier Fortier | 7 | 3 | 1 | 4 | -5 | 0 | 1 | 1 | 13 | 23.1 |
22 | Andreas Engqvist | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 25.0 |
20 | Louis Leblanc | 7 | 1 | 3 | 4 | -1 | 4 | 0 | 0 | 20 | 5.0 |
18 | Dany Masse | 12 | 2 | 1 | 3 | -3 | 6 | 1 | 0 | 14 | 14.3 |
14 | Mike Blunden (X) | 5 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 9 | 0.0 |
7 | Joe Callahan | 11 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 10 | 0.0 |
67 | Alexander Avtsin | 12 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 22 | 4.5 |
17 | Mark Mitera | 12 | 0 | 2 | 2 | -7 | 4 | 0 | 0 | 13 | 0.0 |
23 | Joonas Nattinen | 8 | 1 | 0 | 1 | -5 | 4 | 1 | 0 | 9 | 11.1 |
21 | Ian Schultz | 8 | 1 | 0 | 1 | -1 | 9 | 0 | 0 | 5 | 20.0 |
12 | Andrew Conboy | 10 | 1 | 0 | 1 | -2 | 12 | 0 | 0 | 13 | 7.7 |
40 | Gabriel Dumont | 10 | 1 | 0 | 1 | -4 | 15 | 0 | 0 | 20 | 5.0 |
15 | Philippe Lefebvre | 10 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 12 | 8.3 |
13 | Zack FitzGerald | 12 | 1 | 0 | 1 | -7 | 53 | 0 | 0 | 5 | 20.0 |
53 | T.J. Fast (total) | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | 0.0 |
CT | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.0 | |
HAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Alain Berger | 11 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 12 | 0.0 |
44 | Olivier Malka (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
29 | Robert Mayer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Joe Stejskal | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 5 | 0.0 |
52 | Nathan Lawson | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
5 | Alex Henry | 12 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 8 | 0.0 |
BENCH | 12 | 1 | 0 | 1 | |||||||
TOTALS | 12 | 27 | 45 | 71 | -67 | 181 | 12 | 1 | 316 | 0.083 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | Nathan Lawson | 10 | 565:10 | 5 | 4 | 0 | 2 | 22 | 2.34 | 278 | 0.927 |
29 | Robert Mayer | 4 | 163:11 | 0 | 3 | 0 | 0 | 11 | 4.04 | 74 | 0.871 |
TOTALS | 12 | 731:27 | 5 | 7 | 0 | 2 | 35 | 2.87 | 352 | 0.910 |
Recent comments