The Hamilton Bulldogs scored three power play goals en route to a 5-2 win at Grand Rapids Friday night in the first of back to back games at Van Andel Arena. The win allowed the Bulldogs to jump over the Griffins into third place in the AHL’s North Division. The teams will meet again tomorrow night.
The Bulldogs broke open a 1-1 tie with four unanswered goals in the second period. Andreas Engqvist, Olivier Fortier and Ian Schultz scored a goal and an assist each. Brian Willsie and Phillipe Lefebvre scored the others. Engqvist is the Bulldogs leading goalscorer with 14 in thirty games. Defenseman Frederic St. Denis had three assists.
Friday, February 3, 2012 – Van Andel Arena
1st Period-
1, Hamilton, Fortier 7 (Engqvist, St-Denis), 14:45 (PP).
2, Grand Rapids, Minard 5 (Conner, Johnson), 18:52.
Penalties-Henry Ham (hooking), 3:12; Henry Ham (roughing), 5:26; Smith Gr (roughing, roughing), 5:26; Schultz Ham (tripping), 10:23; Smith Gr (interference), 14:29; Nattinen Ham (holding), 16:40; Willsie Ham (roughing), 19:27; Callahan Gr (roughing), 19:27; Pyett Gr (hooking), 19:46.
2nd Period-
3, Hamilton, Willsie 9 (Fortier, St-Denis), 7:14 (PP).
4, Hamilton, Engqvist 14 (St-Denis, Schultz), 8:38 (PP).
5, Hamilton, Schultz 3 (Dumont, Callahan), 10:31.
6, Hamilton, Lefebvre 3 (DeSimone, Dumont), 16:45.
Penalties-Pyett Gr (roughing), 6:54; Exelby Gr (interference), 7:50; Fortier Ham (high-sticking), 8:20; Janik Gr (delay of game), 8:20; FitzGerald Ham (major – slashing, game misconduct – slashing), 9:56; Exelby Gr (cross-checking), 9:56; Coetzee Gr (tripping), 11:49; Henry Ham (hooking), 13:19.
3rd Period-
7, Grand Rapids, Janik 6 (Smith), 14:43 (SH).
Penalties-Henry Ham (tripping), 5:28; Janik Gr (slashing), 10:40; Exelby Gr (boarding), 12:49; Avtsin Ham (hooking), 19:34.
Shots on Goal-Hamilton 8-16-4-28. Grand Rapids 8-6-15-29.
Power Play Opportunities-Hamilton 3 / 8; Grand Rapids 0 / 7.
Goalies-Hamilton, Lawson 12-11-3 (29 shots-27 saves). Grand Rapids, McCollum 6-5-0 (24 shots-19 saves); Pearce 1-6-1 (4 shots-4 saves).
A-8,251
Referees-Geno Binda (22). Linesmen-Jim Scarpace (75), Bob Marcis (65).
Hamilton Bulldogs 2011-12 Individual Stats
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Aaron Palushaj (X) | 29 | 13 | 15 | 28 | 2 | 33 | 5 | 0 | 96 | 13.5 |
22 | Andreas Engqvist | 30 | 14 | 12 | 26 | 6 | 18 | 6 | 0 | 73 | 19.2 |
24 | Brian Willsie | 41 | 9 | 17 | 26 | -5 | 56 | 5 | 1 | 161 | 5.6 |
55 | Garrett Stafford (total) | 37 | 5 | 18 | 23 | -4 | 14 | 5 | 0 | 46 | 10.9 |
POR | 6 | 1 | 3 | 4 | -3 | 6 | 1 | 0 | 8 | 12.5 | |
HAM | 31 | 4 | 15 | 19 | -1 | 8 | 4 | 0 | 38 | 10.5 | |
10 | Phil DeSimone | 44 | 8 | 14 | 22 | -15 | 26 | 2 | 0 | 69 | 11.6 |
32 | Frederic St-Denis | 35 | 3 | 18 | 21 | -1 | 12 | 2 | 0 | 66 | 4.5 |
20 | Louis Leblanc (X) | 25 | 9 | 8 | 17 | -8 | 18 | 2 | 0 | 92 | 9.8 |
18 | Dany Masse | 44 | 8 | 6 | 14 | -6 | 24 | 3 | 0 | 64 | 12.5 |
7 | Joe Callahan | 42 | 1 | 13 | 14 | -4 | 36 | 0 | 0 | 49 | 2.0 |
16 | Olivier Fortier | 25 | 7 | 6 | 13 | -1 | 6 | 3 | 1 | 48 | 14.6 |
67 | Alexander Avtsin | 41 | 6 | 7 | 13 | -12 | 24 | 1 | 0 | 71 | 8.5 |
40 | Gabriel Dumont | 35 | 7 | 5 | 12 | -9 | 34 | 3 | 0 | 83 | 8.4 |
21 | Ian Schultz | 31 | 3 | 9 | 12 | 2 | 56 | 0 | 0 | 43 | 7.0 |
14 | Mike Blunden (X) | 17 | 3 | 5 | 8 | -2 | 12 | 0 | 0 | 49 | 6.1 |
23 | Joonas Nattinen | 32 | 2 | 6 | 8 | -3 | 16 | 1 | 0 | 36 | 5.6 |
19 | Brock Trotter | 5 | 2 | 5 | 7 | -3 | 4 | 1 | 0 | 10 | 20.0 |
17 | Mark Mitera | 44 | 1 | 6 | 7 | -17 | 30 | 0 | 0 | 42 | 2.4 |
15 | Philippe Lefebvre | 40 | 3 | 3 | 6 | -9 | 6 | 0 | 0 | 47 | 6.4 |
51 | Mitch Wahl (total) (X) | 27 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | 27 | 7.4 |
ABB | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 | 0.0 | |
HAM | 22 | 2 | 3 | 5 | 1 | 6 | 0 | 0 | 19 | 10.5 | |
13 | Zack FitzGerald | 42 | 2 | 3 | 5 | -11 | 161 | 0 | 0 | 20 | 10.0 |
5 | Alex Henry | 44 | 1 | 2 | 3 | 4 | 62 | 0 | 0 | 30 | 3.3 |
53 | T.J. Fast (total) | 18 | 0 | 2 | 2 | -8 | 10 | 0 | 0 | 4 | 0.0 |
CT | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.0 | |
HAM | 17 | 0 | 2 | 2 | -7 | 8 | 0 | 0 | 3 | 0.0 | |
12 | Andrew Conboy | 10 | 1 | 0 | 1 | -2 | 12 | 0 | 0 | 13 | 7.7 |
44 | Olivier Malka (X) | 8 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 11 | 0.0 |
11 | Alain Berger | 20 | 0 | 1 | 1 | -9 | 15 | 0 | 0 | 23 | 0.0 |
29 | Robert Mayer | 20 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
6 | Joe Stejskal | 32 | 0 | 1 | 1 | -7 | 14 | 0 | 0 | 20 | 0.0 |
39 | Peter Delmas (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
52 | Nathan Lawson | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
BENCH | 44 | 1 | 6 | 1 | |||||||
TOTALS | 44 | 110 | 184 | 293 | -122 | 711 | 38 | 2 | 1277 | 0.085 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Peter Delmas (X) | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 26 | 0.963 |
52 | Nathan Lawson | 28 | 1573:15 | 12 | 11 | 3 | 3 | 69 | 2.63 | 728 | 0.913 |
29 | Robert Mayer | 20 | 1030:39 | 7 | 9 | 1 | 0 | 51 | 2.97 | 489 | 0.906 |
TOTALS | 44 | 2676:46 | 20 | 20 | 4 | 3 | 126 | 2.82 | 1243 | 0.908 |
Recent comments