Veteran forward Brian Willies scoring the tieing goal midway through the third period and then the game winner in overtime as the Hamilton Bulldogs defeated the Houston Aeros 3-2 Saturday night in Houston.
The win gave Hamilton two wins out of three games against the AHL’s Texas teams and was the 11th game of a historic 12 game-one month Hamilton road trip which will wind up Tuesday in Oklahoma City against the Western Conference leading Barons. The Bulldogs, with a 6-4-1 record are guaranteed a winning record when their journey ends. The two points also leaves the Bulldogs five points out of a playoff spot with six games left on their schedule.
Phillippe Lefebvre also scored for the Bulldogs, who outshot Houston 34-24. Chad Rau and Nick Palmeiri scored for the Aeros, the Minnesota Wild affiliate.
Hamilton Bulldogs 3 (OT) at Houston Aeros 2 –
Saturday, March 31, 2012 – Toyota Center
1st Period-
1, Houston, Rau 12 (Palmieri, McMillan), 1:10.
2, Hamilton, Lefebvre 5 (Masse, Henry), 4:08.
Penalties-Fortier Ham (high-sticking), 17:28.
2nd Period-
No Scoring.
Penalties-Clackson Hou (interference), 9:29.
3rd Period-
3, Houston, Palmieri 7 (McMillan, Genoway), 1:24.
4, Hamilton, Willsie 15 (Mayer, DeSimone), 10:48 (PP).
Penalties-Cuma Hou (interference), 10:02; Novak Ham (holding), 15:10.
OT Period-
5, Hamilton, Willsie 16 (Engqvist, Mitera), 2:02.
Penalties-No Penalties
Shots on Goal-Hamilton 8-14-10-2-34. Houston 6-7-9-2-24.
Power Play Opportunities-Hamilton 1 / 2; Houston 0 / 2.
Goalies-Hamilton, Mayer 12-16-1 (24 shots-22 saves). Houston, Hackett 17-15-5 (34 shots-31 saves).
A-8,582
Referees-Zac Wiebe (89).
Linesmen-Paul Wilkinson (73), Carl Sasyn (12).
Hamilton Bulldogs 2011-12 Individual Stats
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Brian Willsie | 62 | 16 | 24 | 40 | -7 | 86 | 7 | 2 | 224 | 7.1 |
22 | Andreas Engqvist | 54 | 19 | 20 | 39 | 2 | 36 | 8 | 0 | 132 | 14.4 |
10 | Phil DeSimone | 70 | 13 | 19 | 32 | -29 | 36 | 5 | 0 | 115 | 11.3 |
28 | Aaron Palushaj (X) | 31 | 13 | 18 | 31 | 1 | 33 | 5 | 0 | 105 | 12.4 |
55 | Garrett Stafford (total) | 47 | 9 | 19 | 28 | -8 | 20 | 8 | 0 | 64 | 14.1 |
POR | 6 | 1 | 3 | 4 | -3 | 6 | 1 | 0 | 8 | 12.5 | |
HAM | 41 | 8 | 16 | 24 | -5 | 14 | 7 | 0 | 56 | 14.3 | |
32 | Frederic St-Denis (X) | 54 | 3 | 25 | 28 | -4 | 16 | 2 | 0 | 105 | 2.9 |
40 | Gabriel Dumont | 55 | 13 | 9 | 22 | -14 | 51 | 5 | 1 | 135 | 9.6 |
21 | Ian Schultz | 54 | 6 | 16 | 22 | -2 | 99 | 1 | 0 | 87 | 6.9 |
23 | Joonas Nattinen | 57 | 10 | 9 | 19 | 1 | 30 | 3 | 0 | 75 | 13.3 |
20 | Louis Leblanc (X) | 27 | 9 | 10 | 19 | -8 | 26 | 2 | 0 | 99 | 9.1 |
18 | Dany Masse | 52 | 9 | 8 | 17 | -3 | 24 | 3 | 0 | 69 | 13.0 |
51 | Blake Geoffrion (total) (X) | 25 | 4 | 13 | 17 | -2 | 10 | 1 | 0 | 52 | 7.7 |
MIL | 20 | 2 | 7 | 9 | -3 | 8 | 0 | 0 | 32 | 6.3 | |
HAM | 5 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 20 | 10.0 | |
7 | Joe Callahan | 55 | 2 | 15 | 17 | -7 | 50 | 0 | 0 | 74 | 2.7 |
16 | Olivier Fortier | 31 | 7 | 7 | 14 | -2 | 26 | 3 | 1 | 58 | 12.1 |
67 | Alexander Avtsin | 60 | 6 | 8 | 14 | -24 | 34 | 1 | 0 | 99 | 6.1 |
17 | Mark Mitera | 70 | 3 | 9 | 12 | -21 | 48 | 0 | 0 | 87 | 3.4 |
15 | Philippe Lefebvre | 66 | 5 | 6 | 11 | -17 | 10 | 0 | 0 | 85 | 5.9 |
14 | Mike Blunden (X) | 17 | 3 | 5 | 8 | -2 | 12 | 0 | 0 | 49 | 6.1 |
19 | Brock Trotter | 5 | 2 | 5 | 7 | -3 | 4 | 1 | 0 | 10 | 20.0 |
11 | Alain Berger | 45 | 1 | 6 | 7 | -18 | 17 | 1 | 0 | 58 | 1.7 |
25 | Ryan White (X) | 4 | 4 | 1 | 5 | 2 | 26 | 0 | 0 | 10 | 40.0 |
3 | Robert Slaney (total) | 28 | 3 | 2 | 5 | 1 | 6 | 0 | 0 | 35 | 8.6 |
MIL | 9 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 9 | 0.0 | |
HAM | 19 | 3 | 1 | 4 | -2 | 4 | 0 | 0 | 26 | 11.5 | |
51 | Mitch Wahl (total) (X) | 27 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | 27 | 7.4 |
ABB | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 | 0.0 | |
HAM | 22 | 2 | 3 | 5 | 1 | 6 | 0 | 0 | 19 | 10.5 | |
13 | Zack FitzGerald | 68 | 2 | 3 | 5 | -14 | 235 | 0 | 0 | 36 | 5.6 |
53 | T.J. Fast (total) | 39 | 1 | 4 | 5 | -11 | 34 | 0 | 0 | 19 | 5.3 |
CT | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.0 | |
HAM | 38 | 1 | 4 | 5 | -10 | 32 | 0 | 0 | 18 | 5.6 | |
5 | Alex Henry | 68 | 1 | 4 | 5 | 3 | 89 | 0 | 0 | 47 | 2.1 |
26 | Eric Lampe (total) (X) | 16 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 19 | 10.5 |
LE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
HAM | 13 | 2 | 0 | 2 | -2 | 2 | 0 | 0 | 18 | 11.1 | |
27 | Travis Novak | 6 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 10.0 |
44 | Olivier Malka | 20 | 1 | 2 | 3 | -4 | 16 | 0 | 0 | 44 | 2.3 |
25 | Jesse Todd | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 8 | 0.0 |
6 | Joe Stejskal | 51 | 0 | 3 | 3 | -13 | 26 | 0 | 0 | 40 | 0.0 |
26 | Ryan Flanigan | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 7 | 14.3 |
29 | Robert Mayer | 35 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 |
12 | Andrew Conboy | 10 | 1 | 0 | 1 | -2 | 12 | 0 | 0 | 13 | 7.7 |
27 | Joey Haddad (total) (X) | 19 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 20 | 5.0 |
BRI | 8 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 8 | 0.0 | |
HAM | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 | |
52 | Nathan Lawson | 44 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 |
39 | Peter Delmas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
54 | Peter Lenes (X) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
14 | Trevor Hendrikx | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 |
BENCH | 70 | 2 | 10 | 2 | |||||||
TOTALS | 70 | 172 | 271 | 441 | -194 | 1139 | 55 | 4 | 2052 | 0.083 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Peter Delmas | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 26 | 0.963 |
52 | Nathan Lawson | 44 | 2402:26 | 19 | 17 | 4 | 5 | 103 | 2.57 | 1098 | 0.914 |
29 | Robert Mayer | 35 | 1768:28 | 12 | 16 | 1 | 0 | 89 | 3.02 | 862 | 0.906 |
TOTALS | 70 | 4250:55 | 32 | 33 | 5 | 5 | 203 | 2.87 | 1986 | 0.907 |
Recent comments