The Rochester Americans spoiled the Hamilton Bulldogs homecoming with a 3-1 victory at Copps Coliseum Saturday night. It was the Bulldogs first home game in 29 days.
Phil Varone broke a 1-1 tie in the third period and Evan Rankin scored into an empty net to clinch the win. Derek Whitmore also scored for Rochester. The Americans are a Buffalo Sabres affiliate.
Veteran Brian Willsie scored the lone Hamilton goal shorthanded in the second period. The Bulldogs outshot the Americans 26-19 in the game.
Following the game, the Bulldogs got the news that goaltender Robert Mayer plus Gabriel Dumont, Frederic St-Denis, Aaron Palushaj, Louis Leblanc and Blake Geoffrion have been returned to them following the conclusion of the Canadiens’ season.
Hamilton also released Brandon Maxwell, Trevor Hendrikx, Jesse Todd, Travis Novak and Ryan Flanigan from their respective professional try-out contracts.
The Bulldogs have four games remaining in their schedule which wraps up next Sunday at home against Grand Rapids.
Scoring Summary:
1st Period:
1. RCH – Derek Whitmore – 28 – (Mark Voakes) – 6:36
2nd Period:
2. HAM – Brian Willsie – 17 – 16:17 (SH)
3rd period:
3. RCH – Phil Varone – 10 – (Evan Rankin, Nick Crawford) – 1:34
4. RCH – Evan Rankin – 13 – 19:06 (EN)
Scoring:
Rochester: 1-0-2 — 3
Hamilton: 0-1-0 — 1
Shots:
Rochester: 4-7-8 — 19
Hamilton: 8-6-12 — 26
Goaltending:
Rochester: David Leggio (26 shots, 25 saves)
Hamilton: Peter Delmas (18 shots, 16 saves)
Power Play:
Rochester: 0-for-2
Hamilton: 0-for-2
Attendance: 4,133
Hamilton Bulldogs 2011-12 Individual Stats
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Brian Willsie | 64 | 17 | 24 | 41 | -9 | 88 | 7 | 3 | 232 | 7.3 |
22 | Andreas Engqvist | 56 | 19 | 20 | 39 | -1 | 36 | 8 | 0 | 136 | 14.0 |
10 | Phil DeSimone | 72 | 13 | 19 | 32 | -30 | 36 | 5 | 0 | 117 | 11.1 |
28 | Aaron Palushaj | 31 | 13 | 18 | 31 | 1 | 33 | 5 | 0 | 105 | 12.4 |
55 | Garrett Stafford (total) | 48 | 9 | 19 | 28 | -8 | 20 | 8 | 0 | 66 | 13.6 |
POR | 6 | 1 | 3 | 4 | -3 | 6 | 1 | 0 | 8 | 12.5 | |
HAM | 42 | 8 | 16 | 24 | -5 | 14 | 7 | 0 | 58 | 13.8 | |
32 | Frederic St-Denis | 54 | 3 | 25 | 28 | -4 | 16 | 2 | 0 | 105 | 2.9 |
40 | Gabriel Dumont | 55 | 13 | 9 | 22 | -14 | 51 | 5 | 1 | 135 | 9.6 |
21 | Ian Schultz | 56 | 6 | 16 | 22 | -3 | 99 | 1 | 0 | 89 | 6.7 |
23 | Joonas Nattinen | 59 | 10 | 9 | 19 | -2 | 30 | 3 | 0 | 77 | 13.0 |
20 | Louis Leblanc | 27 | 9 | 10 | 19 | -8 | 26 | 2 | 0 | 99 | 9.1 |
18 | Dany Masse | 54 | 9 | 8 | 17 | -7 | 26 | 3 | 0 | 70 | 12.9 |
51 | Blake Geoffrion (total) | 25 | 4 | 13 | 17 | -2 | 10 | 1 | 0 | 52 | 7.7 |
MIL | 20 | 2 | 7 | 9 | -3 | 8 | 0 | 0 | 32 | 6.3 | |
HAM | 5 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 20 | 10.0 | |
7 | Joe Callahan | 56 | 2 | 15 | 17 | -9 | 50 | 0 | 0 | 76 | 2.6 |
16 | Olivier Fortier | 33 | 7 | 7 | 14 | -4 | 26 | 3 | 1 | 65 | 10.8 |
67 | Alexander Avtsin | 61 | 6 | 8 | 14 | -25 | 34 | 1 | 0 | 101 | 5.9 |
17 | Mark Mitera | 72 | 3 | 9 | 12 | -22 | 48 | 0 | 0 | 91 | 3.3 |
15 | Philippe Lefebvre | 68 | 5 | 6 | 11 | -17 | 10 | 0 | 0 | 87 | 5.7 |
14 | Mike Blunden (X) | 17 | 3 | 5 | 8 | -2 | 12 | 0 | 0 | 49 | 6.1 |
19 | Brock Trotter | 5 | 2 | 5 | 7 | -3 | 4 | 1 | 0 | 10 | 20.0 |
11 | Alain Berger | 47 | 1 | 6 | 7 | -19 | 17 | 1 | 0 | 61 | 1.6 |
25 | Ryan White (X) | 4 | 4 | 1 | 5 | 2 | 26 | 0 | 0 | 10 | 40.0 |
3 | Robert Slaney (total) | 30 | 3 | 2 | 5 | 0 | 6 | 0 | 0 | 40 | 7.5 |
MIL | 9 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 9 | 0.0 | |
HAM | 21 | 3 | 1 | 4 | -3 | 4 | 0 | 0 | 31 | 9.7 | |
51 | Mitch Wahl (total) (X) | 27 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | 27 | 7.4 |
ABB | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 | 0.0 | |
HAM | 22 | 2 | 3 | 5 | 1 | 6 | 0 | 0 | 19 | 10.5 | |
13 | Zack FitzGerald | 70 | 2 | 3 | 5 | -15 | 237 | 0 | 0 | 36 | 5.6 |
53 | T.J. Fast (total) | 41 | 1 | 4 | 5 | -12 | 36 | 0 | 0 | 21 | 4.8 |
CT | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.0 | |
HAM | 40 | 1 | 4 | 5 | -11 | 34 | 0 | 0 | 20 | 5.0 | |
5 | Alex Henry | 70 | 1 | 4 | 5 | 2 | 89 | 0 | 0 | 49 | 2.0 |
26 | Eric Lampe (total) (X) | 16 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 19 | 10.5 |
LE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
HAM | 13 | 2 | 0 | 2 | -2 | 2 | 0 | 0 | 18 | 11.1 | |
27 | Travis Novak (X) | 8 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 11 | 9.1 |
44 | Olivier Malka | 21 | 1 | 2 | 3 | -6 | 22 | 0 | 0 | 46 | 2.2 |
25 | Jesse Todd (X) | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | 0.0 |
6 | Joe Stejskal | 52 | 0 | 3 | 3 | -13 | 26 | 0 | 0 | 42 | 0.0 |
26 | Ryan Flanigan (X) | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 7 | 14.3 |
29 | Robert Mayer | 35 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 |
12 | Andrew Conboy | 10 | 1 | 0 | 1 | -2 | 12 | 0 | 0 | 13 | 7.7 |
27 | Joey Haddad (total) (X) | 19 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 20 | 5.0 |
BRI | 8 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 8 | 0.0 | |
HAM | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 | |
52 | Nathan Lawson | 44 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 |
54 | Peter Lenes (X) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
14 | Trevor Hendrikx (X) | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 |
39 | Peter Delmas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
BENCH | 72 | 2 | 10 | 2 | |||||||
TOTALS | 72 | 173 | 271 | 442 | -222 | 1153 | 55 | 5 | 2108 | 0.081 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Peter Delmas | 3 | 178:53 | 1 | 2 | 0 | 0 | 5 | 1.68 | 74 | 0.937 |
52 | Nathan Lawson | 44 | 2402:26 | 19 | 17 | 4 | 5 | 103 | 2.57 | 1098 | 0.914 |
29 | Robert Mayer | 35 | 1768:28 | 12 | 16 | 1 | 0 | 89 | 3.02 | 862 | 0.906 |
TOTALS | 72 | 4370:55 | 32 | 35 | 5 | 5 | 209 | 2.87 | 2034 | 0.907 |
Recent comments