The Hamilton Bulldogs are the worst team in the American Hockey League and Friday night in Rochester they looked it. After scoring the game’s first goal, they gave up four in a row as the Americans came back to win 5-2.
Brian Flynn registered a goal and assist in the game for the Buffalo Sabres farm club. T.J. Brenan, Brayden McNab, Mark Mancari, and Nick Tarnasky scored the others.
Gabriel Dumont and Jason Desantis scored for the Bulldogs. Dumont leads the Bulldogs with 12 goals. Nine of them have come in the last fourteen games.
Joey Tenute, playing in his first game with the Bulldogs, drew assists on both goals. The 29 year old Tenute signed a Professional Tryout Contract with the Bulldogs earlier in the week. He had been playing in Europe the last four years, most recently with Klagenfurt Austria and Tampere Finland.
Once again the Bulldogs were limited to fewer than 20 shots on goal; in this case they were outshot 28-19.
Rochester has won five of six meetings against Hamilton this season.
The Bulldogs now head for the west coast where they’ll play the Abbotsford Heat Tuesday and Wednesday. A number of Bulldogs regulars such as Dumont, Brendan Gallagher, Mike Blunden and defenceman Frederic St. Denis will probably be called up to the Canadiens training camp and will miss the rest of the Bulldogs road trip.
UPDATE – Habs training camp invitees: From Hamilton – Brendan Gallagher, Gabriel Dumont, Jarred Tinordi, Mike Commodore. Alex Galchenyuk from Sarnia Sting-OHL.
Hamilton Bulldogs 2 at Rochester Americans 5
Friday, January 11, 2013 – Blue Cross Arena
Hamilton 1 0 1 – 2
Rochester 2 2 1 – 5
1st Period-
1, Hamilton, DeSantis 3 (Beaulieu, Tenute), 2:12 (PP).
2, Rochester, Flynn 12 (Girgensons, Porter), 3:06 (PP).
3, Rochester, Brennan 13 (Biega, Adam), 16:09.
Penalties-Biega Rch (high-sticking), 0:24; Lefebvre Ham (hooking), 2:46; Tenute Ham (hooking), 9:45.
2nd Period-
4, Rochester, Mancari 10 (Girgensons, Porter), 0:55.
5, Rochester, Tarnasky 7 (Adam, Flynn), 8:58. Penalties-No Penalties
3rd Period-
6, Hamilton, Dumont 12 (Tenute, Commodore), 0:11.
7, Rochester, McNabb 3 (Varone, Rankin), 6:21.
Penalties-Blunden Ham (roughing, roughing, misconduct – unsportsmanlike conduct), 2:09; Gallagher Ham (fighting, misconduct – unsportsmanlike conduct), 2:09; Tinordi Ham (roughing, roughing), 2:09; Biega Rch (fighting, misconduct – unsportsmanlike conduct), 2:09; Brennan Rch (roughing, misconduct – unsportsmanlike conduct), 2:09; Finley Rch (roughing), 2:09; Porter Rch (roughing), 2:09; Girgensons Rch (roughing), 4:00; Stortini Ham (tripping), 4:20; Rankin Rch (high-sticking), 6:43; Adam Rch (hooking), 16:34.
Shots on Goal-Hamilton 5-8-6-19. Rochester 7-14-7-28.
Power Play Opportunities-Hamilton 1 / 5; Rochester 1 / 4.
Goalies-Hamilton, Mayer 8-8-3 (28 shots-23 saves). Rochester, Leggio 17-11-1 (19 shots-17 saves).
A-7,743
Referees-David Banfield (77), Jean Hebert (43).
Linesmen-Fraser McIntyre (94), Jeff Walker (28).
Hamilton Bulldogs 2012-13 Individual Stats
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Gabriel Dumont | 36 | 12 | 10 | 22 | 6 | 43 | 3 | 1 | 76 | 15.8 |
17 | Brendan Gallagher | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 117 | 8.5 |
14 | Mike Blunden | 36 | 7 | 7 | 14 | 1 | 64 | 2 | 0 | 66 | 10.6 |
8 | Nathan Beaulieu | 35 | 2 | 11 | 13 | -10 | 35 | 0 | 0 | 82 | 2.4 |
37 | Patrick Holland | 36 | 5 | 6 | 11 | -10 | 2 | 0 | 0 | 59 | 8.5 |
58 | Jason DeSantis (total) | 32 | 3 | 8 | 11 | -8 | 22 | 1 | 0 | 36 | 8.3 |
SA | 28 | 2 | 7 | 9 | -7 | 22 | 0 | 0 | 30 | 6.7 | |
HAM | 4 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 6 | 16.7 | |
32 | Frederic St-Denis | 35 | 3 | 8 | 11 | 4 | 12 | 0 | 0 | 50 | 6.0 |
18 | Michael Bournival | 34 | 2 | 9 | 11 | -3 | 16 | 1 | 0 | 65 | 3.1 |
28 | Aaron Palushaj | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 64 | 10.9 |
23 | Joonas Nattinen | 24 | 5 | 4 | 9 | 6 | 8 | 0 | 0 | 32 | 15.6 |
10 | Stefan Chaput | 20 | 2 | 7 | 9 | -6 | 17 | 0 | 0 | 27 | 7.4 |
13 | Steve Quailer | 35 | 4 | 4 | 8 | -2 | 23 | 2 | 0 | 49 | 8.2 |
4 | Brendon Nash (X) | 26 | 1 | 7 | 8 | 5 | 39 | 0 | 0 | 23 | 4.3 |
44 | Morgan Ellis | 32 | 3 | 4 | 7 | -8 | 35 | 0 | 0 | 26 | 11.5 |
47 | Darryl Boyce (X) | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 24 | 4.2 |
57 | Blake Geoffrion | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 29 | 13.8 |
20 | Louis Leblanc | 24 | 3 | 2 | 5 | -2 | 17 | 0 | 0 | 59 | 5.1 |
5 | Jarred Tinordi | 36 | 1 | 4 | 5 | -6 | 39 | 0 | 0 | 34 | 2.9 |
67 | Alexander Avtsin | 8 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 13 | 15.4 |
3 | Antoine Corbin | 20 | 1 | 2 | 3 | -9 | 16 | 0 | 0 | 27 | 3.7 |
16 | Olivier Fortier | 12 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 24 | 4.2 |
11 | Joey Tenute | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0.0 |
6 | Joe Stejskal | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 2 | 0.0 |
22 | Mike Commodore | 15 | 0 | 2 | 2 | -3 | 26 | 0 | 0 | 12 | 0.0 |
15 | Kyle Hagel | 29 | 0 | 2 | 2 | -7 | 79 | 0 | 0 | 35 | 0.0 |
49 | Philippe Lefebvre | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | 0.0 |
2 | Greg Pateryn | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 10 | 0.0 |
29 | Robert Mayer | 21 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
12 | Zack Stortini | 34 | 0 | 1 | 1 | -11 | 128 | 0 | 0 | 18 | 0.0 |
31 | Scott Darling (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Daultan Leveille | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
26 | Cody Wild (X) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 |
39 | Peter Delmas (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alain Berger (X) | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 10 | 0.0 |
30 | Cedrick Desjardins | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
BENCH | 36 | 1 | 4 | 1 | |||||||
TOTALS | 36 | 78 | 121 | 198 | -87 | 746 | 15 | 2 | 1054 | 0.073 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Scott Darling (X) | 1 | 24:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 |
29 | Robert Mayer | 21 | 1122:01 | 8 | 8 | 3 | 0 | 56 | 2.99 | 492 | 0.898 |
30 | Cedrick Desjardins | 15 | 851:28 | 5 | 10 | 0 | 2 | 44 | 3.10 | 389 | 0.898 |
39 | Peter Delmas (X) | 3 | 171:44 | 0 | 2 | 0 | 0 | 10 | 3.49 | 64 | 0.865 |
TOTALS | 36 | 2184:05 | 13 | 20 | 3 | 2 | 112 | 3.08 | 953 | 0.895 |
Recent comments