The Grand Rapids Griffins beat the Hamilton Bulldogs for the second time in three nights Sunday night at Copps Coliseum in Hamilton. Detroit Red Wings prospect Gustav Nyquist scored a goal and added two assists in the game.
Michael Blunden tied the game at 1-1 during a power play early in the third period but four minutes later the Griffins Riley Sheahan scored what proved to be the game winner on a Grand Rapids power play.
Chad Billens and Brett Skinner also scored for Grand Rapids. Three of their four goals were scored on the power play.
With an assist on the Blunden goal, Joey Tenute extended his point scoring streak to seven games, a season high for the Bulldogs. Over that stretch he has ten points. Robert Mayer stopped 44 of 48 Grand Rapids shots. Mayer also played Saturday in the 3-1 win over Peoria. In the two games he stopped 85 of 90 shots.
It was the Bulldogs third game in three nights. Their record now is 24-29-6 and they are well removed from playoff contention.
The Bulldogs’ next game is against the IceCaps in St. John’s Newfoundland on Friday, the first of four in a row on the road.
Grand Rapids Griffins 4 at Hamilton Bulldogs 1
Sunday, March 10, 2013 – Copps Coliseum
Grand Rapids 1 0 3 – 4
Hamilton 0 0 1 – 1
1st Period-
1, Grand Rapids, Billins 7 (Sheahan, Nyquist), 2:38 (PP).
Penalties-Tenute Ham (tripping), 1:00; Corbin Ham (elbowing), 9:43; Stejskal Ham (roughing), 11:00; Almquist Gr (holding), 14:11; St-Denis Ham (holding), 17:37.
2nd Period–
No Scoring.
Penalties-Grant Gr (tripping, fighting), 3:16; Hagel Ham (fighting), 3:16; Leblanc Ham (tripping), 9:08; Evans Gr (interference), 15:17.
3rd Period-
2, Hamilton, Blunden 10 (Beaulieu, Tenute), 1:13 (PP).
3, Grand Rapids, Sheahan 16 (Nyquist, Skinner), 5:17 (PP).
4, Grand Rapids, Nyquist 23 (Skinner, Glendening), 16:43 (PP).
5, Grand Rapids, Hoggan 13 (Callahan, Evans), 17:00.
Penalties-Glendening Gr (goaltender interference), 1:01; Lefebvre Ham (hooking), 3:20; Evans Gr (roughing), 8:37; Blunden Ham (boarding, roughing), 8:37; Leblanc Ham (boarding), 14:59.
Shots on Goal-Grand Rapids 16-13-19-48. Hamilton 6-7-9-22.
Power Play Opportunities-Grand Rapids 3 / 8; Hamilton 1 / 4.
Goalies-Grand Rapids, McCollum 14-9-1 (22 shots-21 saves). Hamilton, Mayer 13-12-3 (48 shots-44 saves).
A-4,351
Referees-Jean-Philippe Sylvain (16), Mark Lemelin (41).
Linesmen-Paul Reid (62), Jesse Wilmot (19).
Hamilton Bulldogs 2012-13 Individual Stats
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Gabriel Dumont (X) | 52 | 15 | 15 | 30 | 2 | 81 | 3 | 2 | 116 | 12.9 |
14 | Mike Blunden | 54 | 10 | 12 | 22 | 2 | 76 | 3 | 0 | 114 | 8.8 |
18 | Michael Bournival | 52 | 7 | 15 | 22 | 5 | 20 | 2 | 1 | 113 | 6.2 |
37 | Patrick Holland | 57 | 7 | 14 | 21 | -7 | 4 | 1 | 0 | 97 | 7.2 |
17 | Brendan Gallagher (X) | 36 | 10 | 10 | 20 | 0 | 61 | 4 | 0 | 117 | 8.5 |
8 | Nathan Beaulieu | 57 | 6 | 14 | 20 | -10 | 50 | 1 | 0 | 125 | 4.8 |
11 | Joey Tenute | 23 | 6 | 11 | 17 | 6 | 28 | 0 | 0 | 50 | 12.0 |
10 | Stefan Chaput | 43 | 5 | 12 | 17 | -9 | 23 | 2 | 0 | 58 | 8.6 |
32 | Frederic St-Denis | 46 | 4 | 10 | 14 | 2 | 16 | 0 | 0 | 63 | 6.3 |
58 | Jason DeSantis (total) | 50 | 4 | 10 | 14 | -11 | 40 | 1 | 0 | 53 | 7.5 |
SA | 28 | 2 | 7 | 9 | -7 | 22 | 0 | 0 | 30 | 6.7 | |
HAM | 22 | 2 | 3 | 5 | -4 | 18 | 1 | 0 | 23 | 8.7 | |
20 | Louis Leblanc | 45 | 9 | 4 | 13 | -9 | 41 | 3 | 0 | 119 | 7.6 |
5 | Jarred Tinordi | 55 | 2 | 9 | 11 | -7 | 51 | 0 | 0 | 59 | 3.4 |
28 | Aaron Palushaj (X) | 21 | 7 | 3 | 10 | -9 | 18 | 2 | 1 | 64 | 10.9 |
23 | Joonas Nattinen | 24 | 5 | 4 | 9 | 6 | 8 | 0 | 0 | 32 | 15.6 |
13 | Steve Quailer | 53 | 5 | 4 | 9 | -5 | 45 | 2 | 0 | 74 | 6.8 |
2 | Greg Pateryn (X) | 22 | 4 | 4 | 8 | -3 | 15 | 1 | 0 | 40 | 10.0 |
4 | Brendon Nash (X) | 26 | 1 | 7 | 8 | 5 | 39 | 0 | 0 | 23 | 4.3 |
44 | Morgan Ellis | 54 | 3 | 4 | 7 | -12 | 53 | 0 | 0 | 45 | 6.7 |
47 | Darryl Boyce (X) | 22 | 1 | 6 | 7 | -5 | 27 | 0 | 0 | 24 | 4.2 |
57 | Blake Geoffrion | 10 | 4 | 2 | 6 | -2 | 9 | 0 | 0 | 29 | 13.8 |
67 | Alexander Avtsin | 14 | 2 | 3 | 5 | -3 | 4 | 0 | 0 | 16 | 12.5 |
12 | Zack Stortini | 57 | 2 | 3 | 5 | -12 | 196 | 0 | 0 | 41 | 4.9 |
6 | Joe Stejskal | 21 | 1 | 4 | 5 | -1 | 12 | 0 | 0 | 12 | 8.3 |
15 | Kyle Hagel | 51 | 0 | 4 | 4 | -13 | 144 | 0 | 0 | 52 | 0.0 |
49 | Philippe Lefebvre | 16 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 17 | 5.9 |
3 | Antoine Corbin | 30 | 1 | 2 | 3 | -11 | 22 | 0 | 0 | 34 | 2.9 |
27 | Tyler Murovich | 16 | 2 | 0 | 2 | -7 | 37 | 1 | 0 | 15 | 13.3 |
16 | Olivier Fortier | 31 | 1 | 1 | 2 | -1 | 15 | 0 | 0 | 35 | 2.9 |
22 | Mike Commodore (X) | 17 | 0 | 2 | 2 | -4 | 26 | 0 | 0 | 12 | 0.0 |
19 | Daultan Leveille | 18 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 19 | 0.0 |
30 | Cedrick Desjardins (X) | 22 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 |
29 | Robert Mayer | 30 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 |
34 | Dustin Tokarski (total) | 40 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 |
SYR | 33 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | |
HAM | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
31 | Scott Darling (X) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Riley Armstrong (X) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
25 | Mark Isherwood (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
21 | Ian Schultz (X) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.0 |
26 | Cody Wild (X) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.0 |
39 | Peter Delmas (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alain Berger (X) | 9 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 10 | 0.0 |
BENCH | 59 | 3 | 8 | 3 | |||||||
TOTALS | 59 | 126 | 188 | 311 | -116 | 1179 | 26 | 4 | 1660 | 0.074 |
# | Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Scott Darling (X) | 1 | 24:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 1.000 |
34 | Dustin Tokarski (total) | 40 | 2295:24 | 22 | 11 | 4 | 5 | 86 | 2.25 | 891 | 0.912 |
SYR | 33 | 1881:15 | 18 | 8 | 4 | 3 | 77 | 2.46 | 694 | 0.900 | |
HAM | 7 | 414:09 | 4 | 3 | 0 | 2 | 9 | 1.30 | 197 | 0.956 | |
30 | Cedrick Desjardins (X) | 22 | 1285:03 | 7 | 13 | 2 | 2 | 63 | 2.94 | 603 | 0.905 |
29 | Robert Mayer | 30 | 1664:10 | 13 | 12 | 3 | 0 | 82 | 2.96 | 794 | 0.906 |
39 | Peter Delmas (X) | 3 | 171:44 | 0 | 2 | 0 | 0 | 10 | 3.49 | 64 | 0.865 |
TOTALS | 59 | 3584:05 | 24 | 30 | 5 | 4 | 167 | 2.80 | 1666 | 0.909 |
Recent comments