If the Hamilton Bulldogs were trying to impress members of the Canadiens front office at the Bell Centre Friday night, they failed miserably. The Binghamton Senators took advantage of a sloppy defensive performance for a 4-1 win before an announced Montreal crowd of 8,771.
Trailing 1-0 in the second period, defensive mistakes led to two goals in a 43 second span from Jean-Gabriel Pageau and Buddy Robinsonand the Senators never looked back. Andre Petersson and Mike Hoffman scored in the third period.
Nick Tarnasky opened the scoring with an unassisted goal early in the second period.
Hamilton outshot Binghamton 32-22. Dustin Tokarski was in goal for the Bulldogs.
Notes-
……This was the first of three game in a 44 hour span for the Bulldogs. Right after the game they boarded a bus for Rochester where they’ll play the Americans Saturday night. Then they travel back to Hamilton where they face the San Antonio Rampage for the second time in a week, Sunday afternoon at 3:00.
……It was Hamilton’s third loss in a row. They have dropped eight of their last ten games and 11 of 15 since a six game win streak ended in January 11th.
…..The Bulldogs are 13th in the 15 team AHL Western Conference record with a 22-24-5 record and 49 points. They are eight points out of a playoff berth.
……The three stars were Binghamton’s Petersson and Pageau and Jarred Tinordi.
……Tinordi was, by far the most effective member of the Bulldogs. His night included a vigorous first period fight with Binghamton defenceman Mike Borowiecki.
…… Buldogs captain Martin St. Pierre’s team season high six game point streak was ended in the game.
Binghamton Senators 4 at Hamilton Bulldogs 1
Friday, February 21, 2014 – Bell Centre
Binghamton 0 2 2 – 4
Hamilton 0 1 0 – 1
1st Period- No Scoring.
Penalties-Borowiecki Bng (checking to the head, fighting), 0:28; Tinordi Ham (roughing, fighting), 0:28; Robinson Bng (boarding), 3:29; Kramer Bng (unsportsmanlike conduct, fighting), 6:48; Tarnasky Ham (unsportsmanlike conduct, fighting), 6:48; St. Pierre Ham (slashing), 9:06; Borowiecki Bng (tripping), 12:06.
2nd Period-
1, Hamilton, Tarnasky 11 4:18.
2, Binghamton, Pageau 9 (Petersson, O’Brien), 15:00.
3, Binghamton, Robinson 9 (Prince, Grant), 15:43.
Penalties-Dietz Ham (holding the stick), 9:51.
3rd Period-
4, Binghamton, Petersson 17 (Pageau, Puempel), 12:29.
5, Binghamton, Hoffman 28 (Stone, New), 18:02 (EN).
Penalties-Sdao Bng (holding), 4:16; Blunden Ham (interference), 19:11; Leblanc Ham (misconduct), 19:11.
Shots on Goal-Binghamton 8-8-6-22. Hamilton 11-11-10-32.
Power Play Opportunities-Binghamton 0 / 3; Hamilton 0 / 3.
Goalies-Binghamton, Hammond 17-10-3 (32 shots-31 saves). Hamilton, Tokarski 16-13-2 (21 shots-18 saves).
A-8,771
Referees-Jean-Philippe Sylvain (16), Terry Koharski (10).
Linesmen-John Grandt (98), Paul Simeon (66).
Hamilton Bulldogs 2013-14 Individual Stats
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | Martin St. Pierre | 48 | 8 | 27 | 35 | -14 | 38 | 6 | 0 | 77 | 10.4 |
27 | Sven Andrighetto | 39 | 12 | 15 | 27 | -3 | 22 | 3 | 1 | 98 | 12.2 |
14 | Mike Blunden | 44 | 10 | 12 | 22 | -6 | 54 | 2 | 0 | 116 | 8.6 |
40 | Gabriel Dumont | 49 | 11 | 10 | 21 | -9 | 76 | 4 | 1 | 123 | 8.9 |
20 | Louis Leblanc | 45 | 10 | 11 | 21 | -4 | 42 | 1 | 0 | 112 | 8.9 |
2 | Greg Pateryn | 44 | 9 | 11 | 20 | 3 | 50 | 5 | 1 | 91 | 9.9 |
74 | Nick Tarnasky | 51 | 11 | 6 | 17 | -14 | 102 | 4 | 0 | 76 | 14.5 |
92 | Christian Thomas | 30 | 7 | 10 | 17 | 2 | 16 | 2 | 0 | 87 | 8.0 |
12 | Maxime Macenauer | 49 | 6 | 10 | 16 | -1 | 42 | 1 | 1 | 77 | 7.8 |
8 | Nathan Beaulieu | 36 | 4 | 12 | 16 | -8 | 23 | 3 | 0 | 99 | 4.0 |
37 | Patrick Holland | 38 | 5 | 9 | 14 | 0 | 2 | 0 | 1 | 52 | 9.6 |
23 | Joonas Nattinen | 49 | 6 | 6 | 12 | -2 | 20 | 0 | 0 | 49 | 12.2 |
5 | Jarred Tinordi | 46 | 3 | 5 | 8 | -4 | 70 | 0 | 0 | 71 | 4.2 |
32 | Magnus Nygren | 16 | 1 | 7 | 8 | -9 | 14 | 1 | 0 | 47 | 2.1 |
44 | Morgan Ellis | 36 | 3 | 4 | 7 | 10 | 24 | 0 | 0 | 50 | 6.0 |
9 | Justin Courtnall | 45 | 4 | 2 | 6 | -5 | 63 | 0 | 0 | 57 | 7.0 |
47 | Stefan Fournier | 34 | 2 | 4 | 6 | 0 | 86 | 0 | 0 | 44 | 4.5 |
22 | Drew Schiestel | 29 | 0 | 6 | 6 | -7 | 31 | 0 | 0 | 36 | 0.0 |
13 | Steve Quailer (X) | 12 | 1 | 4 | 5 | 7 | 15 | 0 | 0 | 10 | 10.0 |
15 | Erik Nystrom (X) | 17 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 26 | 3.8 |
70 | Robert Czarnik (total) | 31 | 1 | 4 | 5 | -2 | 16 | 0 | 0 | 38 | 2.6 |
MCH | 29 | 1 | 4 | 5 | -2 | 16 | 0 | 0 | 38 | 2.6 | |
HAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Darren Dietz | 34 | 0 | 5 | 5 | -3 | 49 | 0 | 0 | 33 | 0.0 |
19 | Akim Aliu (X) | 14 | 3 | 1 | 4 | -6 | 18 | 0 | 0 | 22 | 13.6 |
59 | Joel Chouinard | 42 | 2 | 2 | 4 | 4 | 19 | 0 | 0 | 34 | 5.9 |
26 | Jordan Owens | 17 | 0 | 4 | 4 | -2 | 30 | 0 | 0 | 24 | 0.0 |
55 | Stephen MacAulay (X) | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 |
42 | Ben Duffy (X) | 15 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 7 | 0.0 |
11 | Nathan McIver | 24 | 0 | 2 | 2 | -5 | 58 | 0 | 0 | 13 | 0.0 |
34 | Dustin Tokarski | 33 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
36 | Myles Harvey (X) | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0 |
35 | Mike Condon (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Scott Zurevinski (X) | 3 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0.0 |
29 | Robert Mayer | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
BENCH | 51 | 2 | 10 | 2 | |||||||
TOTALS | 51 | 122 | 193 | 313 | -82 | 992 | 32 | 5 | 1541 | 0.078 |
# | Goalies | GP | Mins | W | L | SOL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Dustin Tokarski | 33 | 1911:57 | 16 | 13 | 2 | 1 | 76 | 2.39 | 841 | 0.917 |
35 | Mike Condon | 3 | 145:00 | 1 | 1 | 0 | 0 | 6 | 2.48 | 60 | 0.909 |
29 | Robert Mayer | 18 | 1030:29 | 5 | 11 | 2 | 0 | 52 | 3.03 | 473 | 0.901 |
TOTALS | 51 | 3105:02 | 22 | 25 | 4 | 1 | 146 | 2.82 | 1374 | 0.904 |
Recent comments