Sven Andrighetto and Martin St. Pierre scored in the shootout and the Hamilton Bulldogs came from two goals back to defeat the St. John’s Ice Caps 4-3 Wednesday night.
The win staved off Hamilton’s official elimination from AHL playoff qualification for another night.
Mike Blunden’s goal at 1254 of the third period created the tie and forced the overtime. Also scoring for Hamilton were Greg Pateryn and Drew Schiestel. For St. John’s it was John Albert, Lyle McKinnon and Adam Lowry.
The Bulldogs outshot the Ice Caps 4028. Devan Dubnyk was in goal for Hamilton.
Notes –
….With three games left in their season, the magic number for Bulldogs elimination remains one. A point in the standings lost by Hamilton or gained by the eighth place Rochester Americans will eliminate them from the Calder Cup playoffs for the third consecutive season.
…..The goal for Pateryn was his 15th of the season leaving in second place among AHL defensemen behind behind the Toronto Marlies T.J. Brennan who has 22. Pateryn has nine points his last ten games (5 goals, 4 assists).
….This marked the end of the Bulldogs 9 game eighteen day road trip that started in south Texas and wound up in Newfoundland. The finished up with a 4-3-2 record on the trip.
….Game scratches – LW-Justin Courtnall C-Joonas Nattinen C-Jordan Owens; C-Rorbert Czarnik; D-Jonathan – all healthy. G-Dustin Tokarski; D-Nathan Beaulieu recalled by Canadiens. D-Darren Dietz (torn hamstring)
Wednesday, April 9, 2014 – Mile One Centre
Hamilton 1 1 1 0 – 4
St. John’s 2 1 0 0 – 3
1st Period-
1, St. John’s, Albert 25 (Gordon, Hill), 1:59.
2, Hamilton, Pateryn 15 (Blunden, Dumont), 13:41 (PP).
3, St. John’s, MacKinnon 11 (Hill), 15:35.
Penalties-Lunden Stj (hooking), 12:26.
2nd Period–
4, St. John’s, Lowry 17 (Samson, Lipon), 17:39.
5, Hamilton, Schiestel 2 (Dumont), 17:56.
Penalties-Sorkin Ham (bench minor – too many men), 3:18; McIver Ham (interference), 5:35; Albert Stj (slashing), 5:57.
3rd Period-
6, Hamilton, Blunden 18 (Dumont, St. Pierre), 12:54.
Penalties-Leblanc Ham (hooking), 13:47.
OT Period-
No Scoring.
Penalties-No Penalties
Shootout – Hamilton 2 (Holland NG, Andrighetto G, Dumont NG, St. Pierre G), St. John’s 0 (Samson NG, Albert NG, Lipon NG, Jaffray NG).
Shots on Goal-Hamilton 11-12-15-2-1-41. St. John’s 9-11-6-2-0-28.
Power Play Opportunities-Hamilton 1 / 2; St. John’s 0 / 3.
Goalies-Hamilton, Dubnyk 2-5-0 (28 shots-25 saves). St. John’s, Beskorowany 6-2-2 (40 shots-37 saves).
A-6,287
Referees-Jon McIsaac (45), Garrett Rank (55).
Linesmen-Sheldon Keough (63), Jim Vail (75).
Hamilton Bulldogs 2013-14 Individual Stats
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | Martin St. Pierre | 69 | 10 | 37 | 47 | -17 | 48 | 6 | 0 | 101 | 9.9 |
27 | Sven Andrighetto | 61 | 17 | 25 | 42 | -4 | 38 | 3 | 1 | 164 | 10.4 |
14 | Mike Blunden | 66 | 18 | 18 | 36 | -7 | 79 | 4 | 0 | 173 | 10.4 |
40 | Gabriel Dumont | 71 | 18 | 17 | 35 | -10 | 102 | 6 | 1 | 186 | 9.7 |
2 | Greg Pateryn | 65 | 15 | 19 | 34 | 4 | 65 | 7 | 1 | 142 | 10.6 |
20 | Louis Leblanc | 67 | 13 | 14 | 27 | -3 | 63 | 1 | 0 | 148 | 8.8 |
92 | Christian Thomas | 52 | 11 | 15 | 26 | -4 | 22 | 2 | 0 | 145 | 7.6 |
8 | Nathan Beaulieu (X) | 54 | 6 | 19 | 25 | -17 | 33 | 4 | 0 | 142 | 4.2 |
12 | Maxime Macenauer | 71 | 9 | 15 | 24 | -6 | 56 | 3 | 1 | 109 | 8.3 |
74 | Nick Tarnasky | 73 | 13 | 9 | 22 | -17 | 130 | 4 | 0 | 110 | 11.8 |
37 | Patrick Holland | 55 | 6 | 11 | 17 | -4 | 2 | 0 | 1 | 78 | 7.7 |
23 | Joonas Nattinen | 66 | 6 | 7 | 13 | -5 | 22 | 0 | 0 | 59 | 10.2 |
44 | Morgan Ellis | 58 | 3 | 7 | 10 | 5 | 32 | 0 | 0 | 77 | 3.9 |
9 | Justin Courtnall | 61 | 6 | 3 | 9 | -7 | 78 | 0 | 0 | 75 | 8.0 |
5 | Jarred Tinordi (X) | 47 | 3 | 6 | 9 | -4 | 70 | 0 | 0 | 73 | 4.1 |
59 | Joel Chouinard | 64 | 2 | 7 | 9 | -1 | 28 | 0 | 0 | 51 | 3.9 |
22 | Drew Schiestel | 46 | 2 | 6 | 8 | -5 | 37 | 1 | 0 | 51 | 3.9 |
32 | Magnus Nygren (X) | 16 | 1 | 7 | 8 | -9 | 14 | 1 | 0 | 47 | 2.1 |
47 | Stefan Fournier (X) | 40 | 2 | 5 | 7 | 0 | 86 | 0 | 0 | 47 | 4.3 |
26 | Jordan Owens | 26 | 1 | 5 | 6 | -4 | 30 | 0 | 0 | 39 | 2.6 |
13 | Steve Quailer (X) | 12 | 1 | 4 | 5 | 7 | 15 | 0 | 0 | 10 | 10.0 |
15 | Erik Nystrom (X) | 17 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 26 | 3.8 |
70 | Robert Czarnik (total) | 35 | 1 | 4 | 5 | -3 | 31 | 0 | 0 | 43 | 2.3 |
MCH | 29 | 1 | 4 | 5 | -2 | 16 | 0 | 0 | 38 | 2.6 | |
HAM | 6 | 0 | 0 | 0 | -1 | 15 | 0 | 0 | 5 | 0.0 | |
7 | Darren Dietz | 34 | 0 | 5 | 5 | -3 | 49 | 0 | 0 | 33 | 0.0 |
19 | Akim Aliu (X) | 14 | 3 | 1 | 4 | -6 | 18 | 0 | 0 | 22 | 13.6 |
18 | Michael Bournival (X) | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 12 | 16.7 |
4 | Davis Drewiske | 18 | 0 | 3 | 3 | -1 | 8 | 0 | 0 | 33 | 0.0 |
55 | Stephen MacAulay (X) | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 |
42 | Ben Duffy (X) | 15 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 7 | 0.0 |
11 | Nathan McIver | 38 | 0 | 2 | 2 | -8 | 100 | 0 | 0 | 21 | 0.0 |
48 | Connor Crisp | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 25.0 |
34 | Dustin Tokarski (X) | 40 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
36 | Myles Harvey (X) | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0 |
35 | Mike Condon (X) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Scott Zurevinski (X) | 3 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0.0 |
17 | Brady Vail | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.0 |
21 | Nick Sorkin | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 10 | 0.0 |
41 | Devan Dubnyk | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
29 | Robert Mayer | 27 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
BENCH | 73 | 5 | 18 | 5 | |||||||
TOTALS | 73 | 176 | 276 | 447 | -134 | 1288 | 43 | 5 | 2217 | 0.077 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Dustin Tokarski | 40 | 2315:27 | 20 | 15 | 3 | 1 | 91 | 2.36 | 1041 | 0.920 |
35 | Mike Condon | 3 | 145:00 | 1 | 1 | 0 | 0 | 6 | 2.48 | 60 | 0.909 |
29 | Robert Mayer | 27 | 1547:49 | 9 | 14 | 3 | 0 | 74 | 2.87 | 707 | 0.905 |
41 | Devan Dubnyk | 8 | 414:58 | 2 | 5 | 0 | 0 | 23 | 3.33 | 191 | 0.893 |
TOTALS | 73 | 4450:02 | 32 | 35 | 6 | 1 | 210 | 2.83 | 1999 | 0.905 |
Recent comments