The Hamilton Bulldogs will go into the AHL’s Christmas break on a roll. The 5-2 win over the Texas Stars gave the Bulldogs at least a point in seven of their last eight games (4-1-3).
Darren Dietz, Connor Crisp, Jake Dowell, Maxime Macenauer and Drayson Bowman scored the goals for Hamilton. Dowell’s goal came while he was killing off a Hamilton penalty. He also added an assist. Davis Drewiske recorded two assists in the game.
Justin Dowling and Greg Rallo for the Stars who were playing their third game in three days.
Shots on goal were 31-27 in the Stars favour. Dustin Tokarski was in goal for the Bulldogs.
With the Bulldogs leading 4-2 and 6:47 remaining in the game, Connor Crisp was assessed 29 minutes in penalties. He received a game misconduct for leaving the bench, two minutes and a misconduct for instigating a fight and another five minutes for fighting the Stars Matej Stransky. With just over five minutes remaining the Stars pulled their goaltender but were unable to score.
Notes –
…Goaltender Dustin Tokarski completed his two-game conditioning stint in Hamilton. In the two games he stopped 56 of 62 shots. He will rejoin the Canadiens at practice Monday.
…Charles Hudon was held off the scoresheet for the second consecutive game and has fallen to third in the AHL scoring race behind Manchester Monarch teammates Brian O’Neill (35pts) and Nick Shore (32). With 31points (9g, 22a)he continues hold a commanding lead among rookie scorers.
…After starting the season 4-7-2, the Bulldogs head into their Christmas break with a 10-4-3 record over their last 17 games. The currently rank 3rd in the AHL North Division and 7th in the Western Conference.
…Hamilton’s next game will be Boxing Day against the Marlies at Ricoh Coliseum in Toronto.
…The shorthanded goal by Jake Dowell was the Bulldogs second this season. Jacob de la Rose scored the other.
…Hamilton Healthy Scratches – G-Joey MacDonald; D-Dalton Thrower; FWD-Shane Bakker.
…Left wing Jacob de la Rose has been released by Bulldogs/Canadiens to join Team Sweden for the World Junior Tournament.
,,,.Defenseman Magnus Nygren remains out of the Hamilton lineup with an upper body injury suffered at Lake Erie Nov. 29th.
Texas Stars 2 at Hamilton Bulldogs 5
Sunday, December 21, 2014 – FirstOntario Centre
Texas 0 1 1 – 2
Hamilton 1 1 3 – 5
1st Period-
1, Hamilton, Dietz 3 (Thomas, Sorkin), 5:05.
Penalties-Glennie Tex (tripping), 1:36; Honka Tex (interference), 10:18; Macenauer Ham (hooking), 14:10; Drewiske Ham (high-sticking), 17:54; Dowling Tex (tripping), 18:31.
2nd Period-
2, Hamilton, Crisp 1 (Drewiske, Dowell), 10:04.
3, Texas, Dowling 8 (Hulak, Mangene), 10:14.
Penalties-Meech Tex (tripping), 2:22; Finley Ham (roughing), 19:18.
3rd Period-
4, Hamilton, Dowell 2 (Dumont), 2:51 (SH).
5, Hamilton, Macenauer 4 (Pateryn), 7:39.
6, Texas, Rallo 8 (McKenzie, Meech), 13:23 (PP).
7, Hamilton, Bowman 5 (Tangradi, Drewiske), 17:36 (EN). Penalties-Hensick Ham (tripping), 2:38; Honka Tex (roughing), 10:04; Hudon Ham (roughing, tripping), 10:04; Stransky Tex (fighting), 13:13; Crisp Ham (instigating, bench minor – interference from bench, fighting, misconduct, game misconduct – leaving the bench), 13:13; Gaunce Tex (hooking), 18:39.
Shots on Goal-Texas 7-9-15-31. Hamilton 11-11-5-27.
Power Play Opportunities-Texas 1 / 7; Hamilton 0 / 5.
Goalies-Texas, Campbell 3-6-0 (26 shots-22 saves). Hamilton, Tokarski 1-1-0 (31 shots-29 saves).
A-2,742
Referees-Trevor Hanson (47).
Linesmen-Jean Menard (12), Mike Harrington (11).
Hamilton Bulldogs 2014-15 Individual Stats
# | Player | Pos | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Charles Hudon | C | 30 | 9 | 22 | 31 | 9 | 36 | 3 | 0 | 60 | 15.0 |
17 | T.J. Hensick | C | 30 | 8 | 17 | 25 | 4 | 4 | 0 | 0 | 63 | 12.7 |
27 | Sven Andrighetto (X) | C | 21 | 9 | 9 | 18 | 1 | 16 | 3 | 0 | 63 | 14.3 |
40 | Gabriel Dumont | C | 30 | 7 | 11 | 18 | -1 | 50 | 1 | 0 | 85 | 8.2 |
19 | Christian Thomas | RW | 24 | 8 | 5 | 13 | -7 | 8 | 2 | 0 | 60 | 13.3 |
11 | Daniel Carr | LW | 30 | 6 | 6 | 12 | 3 | 8 | 0 | 0 | 67 | 9.0 |
15 | Drayson Bowman | LW | 20 | 5 | 7 | 12 | 5 | 11 | 1 | 0 | 39 | 12.8 |
32 | Magnus Nygren | D | 15 | 4 | 6 | 10 | 2 | 2 | 1 | 0 | 38 | 10.5 |
21 | Nick Sorkin | RW | 25 | 2 | 8 | 10 | -4 | 4 | 1 | 0 | 36 | 5.6 |
4 | Davis Drewiske | D | 30 | 2 | 7 | 9 | 4 | 16 | 0 | 0 | 41 | 4.9 |
2 | Greg Pateryn | D | 30 | 2 | 7 | 9 | 4 | 37 | 1 | 0 | 34 | 5.9 |
9 | Mac Bennett | D | 23 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 20 | 20.0 |
28 | Michael Bournival (X) | C | 7 | 3 | 5 | 8 | 6 | 4 | 0 | 0 | 20 | 15.0 |
25 | Eric Tangradi | LW | 14 | 2 | 6 | 8 | 3 | 18 | 1 | 0 | 42 | 4.8 |
7 | Darren Dietz | D | 29 | 3 | 4 | 7 | 3 | 16 | 0 | 0 | 26 | 11.5 |
18 | Jake Dowell | F | 30 | 2 | 5 | 7 | -1 | 29 | 0 | 1 | 31 | 6.5 |
12 | Maxime Macenauer | C | 22 | 4 | 2 | 6 | 3 | 8 | 0 | 0 | 29 | 13.8 |
20 | Jacob de la Rose (X) | F | 27 | 3 | 2 | 5 | 2 | 9 | 0 | 1 | 34 | 8.8 |
14 | Rene Bourque (X) | LW | 4 | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 17 | 11.8 |
8 | Nathan Beaulieu (X) | D | 8 | 2 | 2 | 4 | -2 | 9 | 0 | 0 | 20 | 10.0 |
5 | Jarred Tinordi | D | 20 | 0 | 3 | 3 | 2 | 22 | 0 | 0 | 20 | 0.0 |
26 | Joe Finley | D | 27 | 0 | 3 | 3 | 0 | 65 | 0 | 0 | 22 | 0.0 |
23 | Connor Crisp | LW | 17 | 1 | 1 | 2 | -3 | 93 | 0 | 0 | 7 | 14.3 |
38 | Shane Bakker | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
29 | Sahir Gill (X) | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 |
3 | Morgan Ellis (X) | D | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0.0 |
16 | Bobby Shea (X) | D | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0.0 |
34 | Dustin Tokarski | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
39 | Joey MacDonald | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
1 | Mike Condon | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Jack Nevins | LW | 21 | 0 | 0 | 0 | -5 | 67 | 0 | 0 | 8 | 0.0 |
BENCH | 30 | 0 | 2 | 0 | ||||||||
TOTALS | 30 | 88 | 144 | 232 | 29 | 561 | 17 | 2 | 889 | 0.099 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Condon | 15 | 907:21 | 7 | 6 | 0 | 0 | 35 | 2.31 | 440 | 0.926 |
34 | Dustin Tokarski | 2 | 119:04 | 1 | 1 | 0 | 0 | 5 | 2.52 | 57 | 0.919 |
39 | Joey MacDonald | 13 | 793:46 | 6 | 4 | 0 | 0 | 37 | 2.80 | 356 | 0.906 |
Totals | 30 | 1838:44 | 14 | 11 | 0 | 0 | 80 | 2.61 | 853 | 0.914 |
Recent comments