Rookie left wing Daniel Carr broke a 3-3 tie with 1:23 left in regulation time and the Hamilton Bulldogs went to to a 5-3 win over the Barons Tuesday night in Oklahoma City.
The win kept the ninth place Bulldogs faint playoff hopes alive with two games remaining in their regular season. They trail the eighth place Marlies by three points with Toronto holding a game in hand.
The Bulldogs opened a 2-0 lead in the game on goals by two of their other rookies, Charles Hudon and Brandon McNally. Drayson Bowman and Morgan Ellis (ENG) also scored for Hamilton. For the Barons, who are affiliated with the Edmonton Oilers, Kyle Platner scored twice along with Brad Hunt.
Mike Condon was in goal for the Bulldogs. Shots on goal were 26-21 in Oklahoma’s favour.
Notes –
….The goal by Daniel Carr was his 24th of the season, tops among AHL rookie goalscorers. Carr was signed as a free agent last year after completing his college career with NCAA champion Union College.
….The goal for Charles Hudon was his 18th of the season. He remains second in AHL rookie scoring with 56 points, four behind the Toronto Marlies Connor Brown.
….Hamilton will conclude it’s regular season with a home and home series against the Lake Erie Monsters; in Cleveland Friday night and at FirstOntario Centre Saturday.
….At the same time Toronto will continue a season-ending midwest road trip with goals in Milwaukee, Rockford Illinois and Chicago to complete their year.
…The Bulldogs are missing five regular members of their defense including Bryan Allen (broken foot); Davis Drewiske (wrist surgery); Jarred Tinordi (wrist) and Magnus Nygren (post concussion syndrome). Greg Pateryn is on recall with the Canadiens. Also out with injuries – LW Michael Bournval (dizziness/concussion); C Maxime Macenauer (upper body).
….Although re-assigned last week to the Bulldogs by the Canadiens, left wing Tim Bozon has yet to play a professional game. The other healthy scratches were defenseman Joe Finley and left wing Stefan Fournier.
Tuesday, April 14, 2015 – Cox Convention Center
Hamilton 2 0 3 – 5
Oklahoma City 0 1 2 – 3
1st Period-
1, Hamilton, Hudon 18 (Andrighetto, Ellis), 13:32.
2, Hamilton, McNally 2 17:19.
Penalties-Dietz Ham (fighting), 5:28; Pinizzotto Okc (instigating, fighting, misconduct – instigating, game misconduct – physical abuse of officials (cat. 3)), 5:28; Lernout Ham (high-sticking), 10:03.
2nd Period-
3, Oklahoma City, Platzer 1 (Miller, R. Hamilton), 1:27.
Penalties-Hudon Ham (interference), 2:10; Ewanyk Okc (boarding), 5:02; McNally Ham (holding), 9:01; Ewanyk Okc (roughing), 13:41; Shea Ham (slashing), 16:38; Dietz Ham (slashing), 17:32.
3rd Period-
4, Hamilton, Bowman 14 (Hensick, Sorkin), 2:37.
5, Oklahoma City, Hunt 19 (Ford, C. Jones), 10:04.
6, Oklahoma City, Platzer 2 (Oesterle, C. Hamilton), 16:29.
7, Hamilton, Carr 24 (McNally, Didier), 18:35.
8, Hamilton, Ellis 3 (Dumont), 19:56 (EN).
Penalties-No Penalties
Shots on Goal-Hamilton 5-10-6-21. Oklahoma City 9-8-9-26.
Power Play Opportunities-Hamilton 0 / 3; Oklahoma City 0 / 5.
Goalies-Hamilton, Condon 23-18-0 (26 shots-23 saves). Oklahoma City, Brossoit 23-22-1 (20 shots-16 saves).
A-2,134
Referees-Dave Lewis (46), Terry Koharski (10).
Linesmen-Mitch MacPherson (71), Tyler Landman (47).
Hamilton Bulldogs 2014-15 Individual Stats
# | Player | Pos | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | T.J. Hensick | C | 73 | 18 | 39 | 57 | -11 | 10 | 1 | 0 | 176 | 10.2 |
10 | Charles Hudon | C | 74 | 18 | 38 | 56 | 6 | 66 | 3 | 0 | 163 | 11.0 |
40 | Gabriel Dumont | C | 65 | 19 | 25 | 44 | 3 | 86 | 4 | 2 | 175 | 10.9 |
27 | Sven Andrighetto | C | 58 | 14 | 28 | 42 | -4 | 42 | 4 | 0 | 146 | 9.6 |
11 | Daniel Carr | LW | 74 | 24 | 12 | 36 | 10 | 21 | 3 | 0 | 167 | 14.4 |
15 | Drayson Bowman | LW | 61 | 14 | 18 | 32 | -5 | 33 | 4 | 0 | 140 | 10.0 |
25 | Eric Tangradi | LW | 46 | 13 | 17 | 30 | 11 | 56 | 3 | 0 | 135 | 9.6 |
21 | Nick Sorkin | RW | 66 | 11 | 14 | 25 | 2 | 10 | 1 | 0 | 101 | 10.9 |
4 | Davis Drewiske | D | 62 | 4 | 18 | 22 | 15 | 28 | 0 | 0 | 112 | 3.6 |
19 | Christian Thomas | RW | 50 | 10 | 10 | 20 | -10 | 18 | 2 | 0 | 119 | 8.4 |
7 | Darren Dietz | D | 69 | 4 | 13 | 17 | -3 | 64 | 0 | 0 | 64 | 6.3 |
18 | Jake Dowell | F | 74 | 5 | 10 | 15 | -5 | 66 | 0 | 1 | 81 | 6.2 |
2 | Greg Pateryn (X) | D | 53 | 3 | 12 | 15 | -1 | 56 | 1 | 0 | 78 | 3.8 |
20 | Jacob de la Rose (X) | F | 37 | 6 | 5 | 11 | 7 | 11 | 0 | 1 | 49 | 12.2 |
9 | Mac Bennett | D | 57 | 4 | 7 | 11 | -2 | 10 | 2 | 0 | 61 | 6.6 |
12 | Maxime Macenauer | C | 47 | 6 | 4 | 10 | 0 | 28 | 0 | 0 | 48 | 12.5 |
32 | Magnus Nygren | D | 15 | 4 | 6 | 10 | 2 | 2 | 1 | 0 | 38 | 10.5 |
28 | Michael Bournival | C | 12 | 3 | 6 | 9 | 4 | 8 | 0 | 0 | 34 | 8.8 |
3 | Morgan Ellis | D | 25 | 3 | 6 | 9 | 4 | 13 | 0 | 0 | 56 | 5.4 |
29 | Sahir Gill (total) (X) | LW | 37 | 3 | 4 | 7 | 0 | 6 | 0 | 0 | 32 | 9.4 |
HAM | LW | 25 | 2 | 2 | 4 | -1 | 6 | 0 | 0 | 18 | 11.1 | |
WBS | LW | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 7.1 | |
5 | Jarred Tinordi | D | 44 | 1 | 6 | 7 | 9 | 36 | 0 | 0 | 53 | 1.9 |
6 | Bryan Allen (total) | D | 37 | 1 | 5 | 6 | -6 | 24 | 0 | 0 | 43 | 2.3 |
NOR | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
HAM | D | 35 | 1 | 5 | 6 | -6 | 24 | 0 | 0 | 42 | 2.4 | |
16 | Bobby Shea | D | 22 | 1 | 4 | 5 | -2 | 53 | 0 | 0 | 17 | 5.9 |
14 | Rene Bourque (X) | LW | 4 | 2 | 2 | 4 | 2 | 4 | 1 | 0 | 17 | 11.8 |
8 | Nathan Beaulieu (X) | D | 8 | 2 | 2 | 4 | -2 | 9 | 0 | 0 | 20 | 10.0 |
23 | Connor Crisp | LW | 37 | 1 | 3 | 4 | -3 | 102 | 0 | 0 | 17 | 5.9 |
24 | Brandon McNally | LW | 9 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 6 | 33.3 |
26 | Joe Finley | D | 53 | 0 | 3 | 3 | -7 | 132 | 0 | 0 | 33 | 0.0 |
38 | Josiah Didier | D | 6 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 |
22 | Stefan Fournier | RW | 13 | 0 | 1 | 1 | -2 | 14 | 0 | 0 | 9 | 0.0 |
38 | Shane Bakker (X) | F | 15 | 0 | 1 | 1 | 1 | 37 | 0 | 0 | 2 | 0.0 |
34 | Dustin Tokarski (X) | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
37 | Brett Lernout | D | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 | 0.0 |
36 | David Makowski (X) | D | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 0.0 |
39 | Joey MacDonald | G | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
24 | Jack Nevins (X) | LW | 32 | 0 | 0 | 0 | -8 | 88 | 0 | 0 | 13 | 0.0 |
1 | Mike Condon | G | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
BENCH | 74 | 0 | 10 | 0 | ||||||||
TOTALS | 74 | 195 | 319 | 514 | 3 | 1162 | 30 | 4 | 2198 | 0.089 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Condon | 47 | 2799:35 | 23 | 18 | 0 | 4 | 112 | 2.40 | 1324 | 0.922 |
34 | Dustin Tokarski | 2 | 119:04 | 1 | 1 | 0 | 0 | 5 | 2.52 | 57 | 0.919 |
39 | Joey MacDonald | 26 | 1557:44 | 10 | 9 | 0 | 0 | 72 | 2.77 | 725 | 0.910 |
Totals | 74 | 4519:23 | 34 | 28 | 0 | 4 | 198 | 2.63 | 2106 | 0.914 |
Recent comments