Eddie Pasquale stopped 32 of 33 shots and the St. John’s IceCaps edged the Albany Devils 2-1 Saturday afternoon at the Times Union Centre in Albany.
Gabriel Dumont and Sven Andrighetto scored for the IceCaps. Vojtek Mozik for Albany.
Notes –
….After losing five in a row, the IceCaps have bounced backed with points in their last four games (3-0-1).
….The two wins against Albany moved the IceCaps to within five points of the Devils and second place in the AHL’s North Division. St. John’s record is now 19-14-9 after 42 games.
….IceCaps top scorer Bud Holloway missed his third straight game with an injury. Defenseman Victor Bartley missed his second straight game. So far he has played two periods with the IceCaps after being acquired in the Jarred Tinordi deal.
…..Sven Andrighetto now has 12 points in his last eight AHL games – 5 goals, 5 assists.
….A bounceback game for Pasquale who failed to finish his last two starts vs. Portland and Toronto.
–
St. John’s IceCaps 2 at Albany Devils 1 –
Saturday, January 23, 2016 – Times Union Center
St. John’s 0 2 0 – 2
Albany 0 0 1 – 1
1st Period-
No Scoring.
Penalties-Thompson Alb (holding), 3:39.
2nd Period-
1, St. John’s, Dumont 12 (Friberg), 7:41.
2, St. John’s, Andrighetto 10 (Hudon, McCarron), 19:21 (PP).
Penalties-Hudon Stj (tripping), 8:37; Thompson Alb (roughing), 8:59; Lernout Stj (fighting), 11:13; McKelvie Alb (fighting), 11:13; Johnston Stj (roughing), 16:49; Sislo Alb (roughing), 16:49; Thompson Alb (charging), 18:47.
3rd Period-
3, Albany, Mozik 2 (Scarlett, Kujawinski), 2:25 (PP).
Penalties-Hudon Stj (hooking), 1:05; Dietz Stj (misconduct – unsportsmanlike conduct), 19:53; Sislo Alb (misconduct – unsportsmanlike conduct), 19:53.
Shots on Goal-St. John’s 11-5-6-22. Albany 9-11-13-33.
Power Play Opportunities-St. John’s 1 / 3; Albany 1 / 2.
Goalies-St. John’s, Pasquale 6-3-0 (33 shots-32 saves). Albany, Wedgewood 6-2-0 (22 shots-20 saves).
A-4,339
Referees-Jamie Koharski (84).
Linesmen-Francois Dussureault (60), Kory Nagy (14).
ICECAPS SEASON SCORING STATISTICS – UPDATED
Player | GP | G | A | PTS | +/- | PIM |
---|---|---|---|---|---|---|
Bud Holloway | 37 | 11 | 24 | 35 | 2 | 10 |
Charles Hudon | 38 | 13 | 15 | 28 | 2 | 56 |
Michael McCarron | 40 | 13 | 15 | 28 | -1 | 57 |
Gabriel Dumont | 42 | 12 | 16 | 28 | -9 | 38 |
Morgan Ellis | 42 | 10 | 13 | 23 | 12 | 39 |
Max Friberg | 33 | 7 | 15 | 22 | -5 | 4 |
Sven Andrighetto | 23 | 10 | 11 | 21 | 7 | 22 |
Daniel Carr | 24 | 10 | 11 | 21 | 7 | 10 |
Lucas Lessio | 39 | 10 | 11 | 21 | -12 | 39 |
Mark Barberio | 26 | 2 | 18 | 20 | 0 | 25 |
Darren Dietz | 39 | 4 | 11 | 15 | 3 | 28 |
Joel Hanley | 38 | 3 | 6 | 9 | -4 | 13 |
Jacob de la Rose | 24 | 2 | 7 | 9 | -7 | 14 |
Michael Bournival | 18 | 1 | 7 | 8 | -4 | 8 |
Mark MacMillan | 28 | 4 | 2 | 6 | -8 | 10 |
Jeremy Gregoire | 39 | 3 | 3 | 6 | -3 | 37 |
Brett Lernout | 41 | 1 | 5 | 6 | -7 | 39 |
Markus Eisenschmid | 26 | 1 | 4 | 5 | -1 | 0 |
Angelo Miceli | 16 | 3 | 1 | 4 | -2 | 10 |
Nikita Scherbak | 14 | 2 | 2 | 4 | -6 | 10 |
Brandon McNally | 23 | 1 | 2 | 3 | -2 | 8 |
Mac Bennett | 27 | 1 | 2 | 3 | -5 | 28 |
Ryan Johnston | 5 | 0 | 3 | 3 | -1 | 8 |
Zachary Fucale | 24 | 0 | 3 | 3 | 0 | 2 |
Josiah Didier | 26 | 0 | 3 | 3 | -8 | 16 |
Jarred Tinordi | 6 | 0 | 2 | 2 | 3 | 6 |
Tim Bozon | 10 | 0 | 1 | 1 | 2 | 0 |
Victor Bartley | 15 | 0 | 1 | 1 | -7 | 10 |
Luc-Olivier Blain | 2 | 0 | 0 | 0 | -1 | 0 |
Greg Pateryn | 3 | 0 | 0 | 0 | -6 | 0 |
John Scott | 3 | 0 | 0 | 0 | -1 | 0 |
Eric Neilson | 6 | 0 | 0 | 0 | 2 | 9 |
Dalton Thrower | 8 | 0 | 0 | 0 | 0 | 20 |
Connor Crisp | 10 | 0 | 0 | 0 | -6 | 25 |
Eddie Pasquale | 13 | 0 | 0 | 0 | 0 | 0 |
Goaltender | W | L | SL | SV% |
---|---|---|---|---|
Eddie Pasquale | 6 | 3 | 0 | 0.912 |
Zachary Fucale | 10 | 8 | 1 | 0.903 |
Recent comments