Max Pacioretty celebrated his 22nd birthday with a natural hattrick against the Toronto Marlies this afternoon but the Marlies were able to win the game 4-3 in a shootout. The shootout went seven rounds, during which Pacioretty also scored.
After early struggles to find the net, despite averaging five shots per game, Pacioretty now has seven goals and is comfortably in second place in Bulldogs scoring with 19 points after 17 games. David Desharnais picked up two assists in the game, giving him 22 points. The Bulldogs will play the Marlies again tomorrow afternoon in Toronto.
Hamilton Bulldogs 3 at Toronto Marlies 4 (SO) – Status: Final SO
Saturday, November 20, 2010 – Ricoh Coliseum
Hamilton 0 2 1 0 – 3
Toronto 1 1 1 0 – 4
1st Period-
1, Toronto, Scott 4 18:59.
Penalties-Dumont Ham (high-sticking), 4:32; Foster Tor (cross-checking), 7:50; Nash Ham (hooking), 14:18.
2nd Period-
2, Toronto, Rosehill 3 (Boyce, Scott), 3:48.
3, Hamilton, Pacioretty 5 (Maxwell), 8:53.
4, Hamilton, Pacioretty 6 (Desharnais), 17:48 (PP).
Penalties-Nash Ham (cross-checking), 5:13; Klubertanz Ham (delay of game), 7:00; Zigomanis Tor (hooking), 7:55; Carle Ham (holding), 13:19; Hanson Tor (tripping), 16:37; Henry Ham (interference), 19:21; served by Hodgman Tor (bench minor – unsportsmanlike conduct), 19:21.
3rd Period-
5, Hamilton, Pacioretty 7 (Wyman, Desharnais), 13:53.
6, Toronto, Engel 4 (Zigomanis, Scott), 18:56.
Penalties-Mayer Ham (tripping), 1:49; Brennan Tor (clipping), 4:46; Boyce Tor (hooking), 9:04.
OT Period-
No Scoring.
Penalties-No Penalties
Shootout – Hamilton 1 (Russell NG, Palushaj NG, Avtsin NG, Pacioretty G, Desharnais NG, Maxwell NG, Dumont NG), Toronto 2 (Scott NG, Engel NG, Crabb G, Boyce NG, Hodgman NG, Zigomanis NG, D’Amigo G).
Shots on Goal-Hamilton 12-15-6-3-0-36. Toronto 13-7-11-2-1-34.
Power Play Opportunities-Hamilton 1 / 5; Toronto 0 / 6.
Goalies-Hamilton, Mayer 4-3-2 (33 shots-30 saves). Toronto, Scrivens 1-0-0 (36 shots-33 saves).
A-4,457
Referees-Darcy Burchell (50), Ghislain Hebert (49).
Linesmen-Kevin Ferguson (31), Jesse Wilmot (19).
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | David Desharnais | 17 | 6 | 16 | 22 | 6 | 8 | 1 | 1 | 42 | 0.143 |
23 | Max Pacioretty | 17 | 7 | 12 | 19 | 1 | 12 | 3 | 0 | 78 | 0.090 |
28 | Aaron Palushaj | 11 | 3 | 12 | 15 | 5 | 6 | 0 | 0 | 21 | 0.143 |
19 | Ben Maxwell | 17 | 4 | 9 | 13 | -4 | 12 | 3 | 0 | 44 | 0.091 |
7 | Yannick Weber (X) | 15 | 8 | 4 | 12 | -5 | 10 | 4 | 0 | 51 | 0.157 |
4 | Brendon Nash | 16 | 2 | 6 | 8 | 4 | 19 | 2 | 0 | 17 | 0.118 |
72 | Mathieu Carle | 17 | 5 | 2 | 7 | 6 | 14 | 1 | 0 | 22 | 0.227 |
25 | Ryan White | 16 | 2 | 5 | 7 | -4 | 26 | 1 | 0 | 37 | 0.054 |
10 | J.T. Wyman | 17 | 2 | 5 | 7 | -5 | 10 | 1 | 0 | 30 | 0.067 |
32 | Frederic St. Denis | 17 | 0 | 7 | 7 | 2 | 4 | 0 | 0 | 22 | 0.000 |
20 | Ryan Russell | 16 | 3 | 3 | 6 | 5 | 12 | 0 | 0 | 35 | 0.086 |
26 | Alexander Avtsin | 8 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 11 | 0.182 |
12 | Andrew Conboy | 12 | 3 | 2 | 5 | 1 | 25 | 0 | 0 | 16 | 0.188 |
22 | Andreas Engqvist | 16 | 2 | 3 | 5 | 1 | 8 | 0 | 0 | 24 | 0.083 |
15 | Kyle Klubertanz | 13 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 14 | 0.143 |
40 | Gabriel Dumont | 12 | 1 | 1 | 2 | -2 | 11 | 0 | 0 | 21 | 0.048 |
5 | Alex Henry | 17 | 0 | 2 | 2 | -7 | 38 | 0 | 0 | 10 | 0.000 |
14 | Olivier Fortier | 11 | 1 | 0 | 1 | -2 | 7 | 0 | 0 | 5 | 0.200 |
85 | Neil Petruic | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 6 | 0.000 |
18 | Dany Masse (X) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
45 | Peter Delmas (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | Curtis Sanford | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
35 | Robert Mayer | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
24 | Ian Schultz | 10 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 8 | 0.000 |
44 | Jimmy Bonneau | 16 | 0 | 0 | 0 | -3 | 41 | 0 | 0 | 10 | 0.000 |
BENCH | 16 | 2 | 6 | 2 | |||||||
TOTALS | 16 | 55 | 96 | 149 | 1 | 292 | 17 | 1 | 526 | 0.101 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Sanford | 6 | 364 | 5 | 1 | 0 | 0 | 10 | 1.65 | 135 | 0.931 |
45 | Peter Delmas (X) | 2 | 125 | 1 | 0 | 1 | 0 | 4 | 1.92 | 56 | 0.933 |
35 | Robert Mayer | 9 | 557 | 4 | 3 | 1 | 0 | 30 | 3.23 | 205 | 0.872 |
TOTALS | 16 | 1046 | 10 | 4 | 2 | 0 | 44 | 2.52 | 396 | 0.900 |
Recent comments