Hours after being named the American Hockey League’s player of the month for November, Max Pacioretty scored both goals in regulation time, allowing the Hamilton Bulldogs to record a 3-2 shootout victory over the Abbotsford Heat. In his last seven games Pacioretty has 9 goals and 4 assists.
.Pacioretty was following a 10-goal, 17-point November, with his team-leading 12th and 13th goals of the season. Linemate David Desharnais assisted on both of them.
Pacioretty, with 13 goals trails only Hershey’s Andrew Gordon in the goalscoring race. Gordon has 15. Gordon also leads the AHL in points with 30 after 22 games. Desharnais and Pacioretty are in a four way tie for second 27 points.
Aaron Palushaj and Gabriel Dumont scored shootout goals for Hamilton, while goaltender Curtis Sanford (8-1-0) stopped four of the Heat’s five tries after making 37 saves through the first 65 minutes.
The Bulldogs lead the AHL’s North Division with a 14-4-4 record. They have the third best point total in the league.
Notes- The Bulldogs have lost the services of forward Ryan White for four to six weeks with a knee injury. Ben Maxwell is out indefinitely with an “upper body” injury.
Wednesday, December 1, 2010 – Copps Coliseum
Abbotsford 0 0 2 0 – 2
Hamilton 1 0 1 0 – 3
1st Period-
1, Hamilton, Pacioretty 12 (Desharnais, St. Denis), 9:59.
Penalties-St. Denis Ham (holding the stick), 5:54; Meyer Abb (holding), 12:02.
2nd Period-
No Scoring.
Penalties-Conboy Ham (tripping), 6:00; Meyers Abb (tripping), 10:10.
3rd Period-
2, Abbotsford, Carpentier 1 (Carroll, Piskula), 2:26.
3, Hamilton, Pacioretty 13 (Carle, Desharnais), 12:44.
4, Abbotsford, Bouma 6 (Cameron, Rheault), 16:01.
Penalties-Klubertanz Ham (high-sticking), 8:10; Piskula Abb (hooking), 11:07; Klubertanz Ham (delay of game), 14:13.
OT Period-
No Scoring.
Penalties-No Penalties
Shootout –
Abbotsford 1 (Keith NG, Rheault NG, Cameron G, Meyer NG, Nemisz NG), Hamilton 2 (Avtsin NG, Palushaj G, Dumont G, Pacioretty NG, Desharnais NG).
Shots on Goal-Abbotsford 12-14-10-3-0-39. Hamilton 8-11-11-3-1-34.
Power Play Opportunities-Abbotsford 0 / 4; Hamilton 0 / 3.
Goalies-Abbotsford, Irving 11-6-0 (33 shots-31 saves). Hamilton, Sanford 7-1-0 (39 shots-37 saves).
A-1,975
Referees-Chris Ciamaga (41).
Linesmen-Kevin Hastings (61), Kevin Ferguson (31).
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Max Pacioretty | 22 | 13 | 14 | 27 | 5 | 16 | 4 | 0 | 103 | 0.126 |
51 | David Desharnais | 22 | 7 | 20 | 27 | 10 | 10 | 1 | 1 | 49 | 0.143 |
28 | Aaron Palushaj | 16 | 3 | 12 | 15 | 6 | 8 | 0 | 0 | 28 | 0.107 |
19 | Ben Maxwell | 19 | 4 | 10 | 14 | -3 | 12 | 3 | 0 | 52 | 0.077 |
7 | Yannick Weber (X) | 15 | 8 | 4 | 12 | -5 | 10 | 4 | 0 | 51 | 0.157 |
10 | J.T. Wyman | 22 | 3 | 7 | 10 | 1 | 12 | 1 | 0 | 46 | 0.065 |
4 | Brendon Nash | 21 | 2 | 7 | 9 | 7 | 23 | 2 | 0 | 21 | 0.095 |
32 | Frederic St. Denis | 22 | 0 | 9 | 9 | 1 | 6 | 0 | 0 | 28 | 0.000 |
72 | Mathieu Carle | 22 | 5 | 3 | 8 | 8 | 18 | 1 | 0 | 37 | 0.135 |
26 | Alexander Avtsin | 14 | 3 | 4 | 7 | 2 | 4 | 1 | 0 | 23 | 0.130 |
25 | Ryan White | 16 | 2 | 5 | 7 | -4 | 26 | 1 | 0 | 37 | 0.054 |
12 | Andrew Conboy | 16 | 4 | 2 | 6 | 2 | 31 | 0 | 0 | 22 | 0.182 |
20 | Ryan Russell | 21 | 3 | 3 | 6 | 6 | 19 | 0 | 0 | 44 | 0.068 |
22 | Andreas Engqvist | 22 | 2 | 4 | 6 | 2 | 8 | 0 | 0 | 31 | 0.065 |
15 | Kyle Klubertanz | 18 | 2 | 3 | 5 | 2 | 10 | 0 | 0 | 23 | 0.087 |
40 | Gabriel Dumont | 17 | 2 | 2 | 4 | 0 | 18 | 0 | 0 | 37 | 0.054 |
14 | Olivier Fortier | 17 | 1 | 1 | 2 | -2 | 7 | 0 | 0 | 18 | 0.056 |
85 | Neil Petruic | 12 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 12 | 0.000 |
5 | Alex Henry | 22 | 0 | 2 | 2 | -3 | 40 | 0 | 0 | 14 | 0.000 |
18 | Dany Masse (X) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
45 | Peter Delmas (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
61 | Hunter Bishop | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.000 |
1 | Curtis Sanford | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
35 | Robert Mayer | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 |
24 | Ian Schultz | 14 | 0 | 0 | 0 | -2 | 16 | 0 | 0 | 11 | 0.000 |
44 | Jimmy Bonneau | 22 | 0 | 0 | 0 | -4 | 60 | 0 | 0 | 10 | 0.000 |
BENCH | 22 | 3 | 6 | 3 | |||||||
TOTALS | 22 | 67 | 114 | 178 | 32 | 376 | 18 | 1 | 703 | 0.091 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Sanford | 10 | 569 | 7 | 1 | 0 | 0 | 15 | 1.58 | 247 | 0.943 |
45 | Peter Delmas (X) | 2 | 125 | 1 | 0 | 1 | 0 | 4 | 1.92 | 56 | 0.933 |
35 | Robert Mayer | 11 | 657 | 5 | 4 | 2 | 0 | 33 | 3.01 | 248 | 0.883 |
TOTALS | 22 | 1351 | 13 | 5 | 3 | 0 | 52 | 2.31 | 551 | 0.914 |
Recent comments