The Hamilton Bulldogs defeated Texas 3-2 in an afternoon game at Hamilton’s Copps Coliseum today. Ian Schultz, Andrew Conboy and Hunter Bishop scored for Hamilton, who never trailed in the game. For Schultz, who came to the Canadiens organization as part of the Lars Eller trade, it was his first goal in professional hockey.
Drew MacIntyre stopped 36 of 38 shots to get credit for the win.
The Bulldogs will play Rochester Sunday afternoon, their third home game in three days.
Texas 1 0 1 – 2
Hamilton 1 0 2 – 3
1st Period-
1, Hamilton, Schultz 1 (Engqvist, Bishop), 13:16.
2, Texas, Morin 14 (Rallo, Backman), 14:54.
Penalties-Ludwig Tex (boarding), 1:17.
2nd Period-
No Scoring
.Penalties-Petruic Ham (slashing), 1:57; Masse Ham (holding), 17:11.
3rd Period-
3, Hamilton, Conboy 10 (Masse, Dumont), 15:06.
4, Hamilton, Bishop 5 (Palushaj, St. Denis), 18:17.
5, Texas, Morin 15 (Fortunus, Sawada), 19:55 (PP). Penalties-Conboy Ham (tripping), 19:14.
Shots on Goal-Texas 9-14-15-38. Hamilton 12-10-11-33.
Power Play Opportunities-Texas 1 / 3; Hamilton 0 / 1.
Goalies-Texas, Bachman 22-15-5 (33 shots-30 saves). Hamilton, MacIntyre 15-7-2 (38 shots-36 saves).
A-3,056
Referees-Marcus Vinnerborg (45).
Linesmen-Mathieu Chenier (28), Jordan Browne.
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
19 | Nigel Dawes (total) | 55 | 33 | 21 | 54 | 7 | 17 | 9 | 1 | 169 | 19.5 |
CHI | 47 | 27 | 17 | 44 | 2 | 17 | 8 | 1 | 145 | 18.6 | |
HAM | 8 | 6 | 4 | 10 | 5 | 0 | 1 | 0 | 24 | 25.0 | |
51 | David Desharnais (X) | 35 | 10 | 35 | 45 | 14 | 24 | 1 | 3 | 70 | 14.3 |
28 | Aaron Palushaj | 56 | 15 | 26 | 41 | 14 | 28 | 4 | 0 | 129 | 11.6 |
19 | Ben Maxwell (X) | 47 | 11 | 29 | 40 | -2 | 32 | 7 | 0 | 146 | 7.5 |
23 | Max Pacioretty (X) | 27 | 17 | 15 | 32 | 4 | 20 | 7 | 0 | 132 | 12.9 |
10 | J.T. Wyman | 65 | 14 | 16 | 30 | 3 | 30 | 2 | 1 | 127 | 11.0 |
15 | Kyle Klubertanz | 61 | 8 | 19 | 27 | 0 | 42 | 2 | 0 | 94 | 8.5 |
4 | Brendon Nash | 60 | 5 | 22 | 27 | 16 | 47 | 3 | 0 | 69 | 7.2 |
72 | Mathieu Carle | 57 | 10 | 14 | 24 | 14 | 34 | 3 | 0 | 106 | 9.4 |
22 | Andreas Engqvist | 58 | 8 | 12 | 20 | 8 | 16 | 2 | 0 | 114 | 7.0 |
32 | Frederic St. Denis | 64 | 4 | 16 | 20 | 15 | 22 | 2 | 0 | 86 | 4.7 |
17 | Dustin Boyd | 33 | 15 | 4 | 19 | 0 | 16 | 6 | 1 | 107 | 14.0 |
12 | Andrew Conboy | 51 | 10 | 8 | 18 | 3 | 66 | 0 | 0 | 83 | 12.0 |
20 | Ryan Russell | 54 | 9 | 9 | 18 | 13 | 48 | 0 | 0 | 100 | 9.0 |
14 | Olivier Fortier | 53 | 8 | 9 | 17 | -1 | 18 | 5 | 0 | 78 | 10.3 |
40 | Gabriel Dumont | 59 | 5 | 12 | 17 | -4 | 74 | 0 | 0 | 121 | 4.1 |
26 | Alexander Avtsin | 47 | 4 | 13 | 17 | 1 | 22 | 1 | 0 | 77 | 5.2 |
7 | Yannick Weber (X) | 15 | 8 | 4 | 12 | -5 | 10 | 4 | 0 | 51 | 15.7 |
25 | Ryan White (X) | 33 | 3 | 9 | 12 | -5 | 77 | 1 | 0 | 61 | 4.9 |
5 | Alex Henry | 65 | 1 | 11 | 12 | 5 | 81 | 0 | 0 | 33 | 3.0 |
61 | Hunter Bishop | 29 | 5 | 4 | 9 | 9 | 8 | 0 | 0 | 42 | 11.9 |
18 | Dany Masse | 21 | 2 | 4 | 6 | 0 | 10 | 0 | 0 | 25 | 8.0 |
3 | Brett Festerling | 16 | 0 | 4 | 4 | 0 | 15 | 0 | 0 | 16 | 0.0 |
85 | Neil Petruic | 38 | 0 | 2 | 2 | 3 | 39 | 0 | 0 | 30 | 0.0 |
24 | Ian Schultz | 37 | 1 | 0 | 1 | -5 | 43 | 0 | 0 | 43 | 2.3 |
44 | Jimmy Bonneau | 62 | 1 | 0 | 1 | -10 | 155 | 0 | 0 | 26 | 3.8 |
16 | David Urquhart | 19 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 9 | 0.0 |
31 | Drew MacIntyre (total) | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
CHI | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
HAM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1 | Curtis Sanford | 40 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
45 | Peter Delmas (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 | Robert Mayer | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
BENCH | 65 | 5 | 12 | 5 | |||||||
TOTALS | 65 | 185 | 303 | 483 | 95 | 1005 | 51 | 5 | 2004 | 0.090 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
45 | Peter Delmas (X) | 2 | 125 | 1 | 0 | 1 | 0 | 4 | 1.92 | 56 | 0.933 |
1 | Curtis Sanford | 40 | 2273 | 22 | 13 | 2 | 5 | 73 | 1.93 | 963 | 0.930 |
31 | Drew MacIntyre (total) | 26 | 1506 | 15 | 7 | 2 | 0 | 69 | 2.75 | 704 | 0.911 |
CHI | 20 | 1135 | 12 | 5 | 1 | 0 | 55 | 2.91 | 529 | 0.906 | |
HAM | 6 | 371 | 3 | 2 | 1 | 0 | 14 | 2.26 | 175 | 0.926 | |
35 | Robert Mayer | 20 | 1177 | 9 | 9 | 2 | 0 | 60 | 3.06 | 489 | 0.891 |
TOTALS | 65 | 3946 | 35 | 24 | 6 | 5 | 151 | 2.30 | 1683 | 0.918 |
Recent comments