The Hamilton Bulldogs got another fine performance from goaltender Drew MacIntyre in a 4-1 win over the Lake Erie Monsters in Cleveland Friday night.
It was Hamilton’s fourth win in a row and it allowed them to leap over Lake Erie into second place in the AHL’s North Division. The Bulldogs have points in their last six outings.
Dany Masse, Olivier Fortier, Dustin Boyd and J.T. Wyman scored for the Bulldogs. Alexander Avtsin had two assists.
MacIntyre, who joined the Bulldogs in the trade that also brought Nigel Dawes to the Canadiens organization in return for Ben Maxwell, has allowed just one goal in each of his last five games stopping 142 of 147 shots for a .967 save percentage. He is now 8-5-2 in Hamilton. Overall, MacIntyre is 7-5-2 with a .936 save percentage and a 1.99 goals against average in 14 Bulldogs games.
Dawes recorded an assist and now has 11 goals and 8 assist in thirteen games. He is 4 and 4 his last four games. Also riding four-game hot streaks are Aaron Palushaj with two goals and 4 assists and Dustin Boyd with two goals and three assists.
The Bulldogs will return to Copps Coliseum for their final home game of the 2010-2011 season when they the Manitoba Moose at 4:00 p.m. Saturday.
Hamilton 1 1 2 – 4
Lake Erie 0 1 0 – 1
1st Period-
1, Hamilton, Masse 3 (Bonneau, Avtsin), 14:19.
Penalties-Palushaj Ham (interference), 2:21; Mercier Le (roughing), 3:16; Wyman Ham (boarding), 4:44; St. Denis Ham (tripping), 10:01.
2nd Period-
2, Hamilton, Fortier 9 (Nash, Avtsin), 5:51.
3, Lake Erie, Walter 21 (Van der Gulik, Brouillette), 15:25.
Penalties-Conboy Ham (fighting), 0:11; Oleksy Le (fighting), 0:11; Henry Ham (cross-checking), 11:23; Talbot Le (elbowing), 16:03; Carle Ham (high-sticking), 17:02; Chouinard Le (interference), 18:15.
3rd Period-
4, Hamilton, Boyd 18 (Dawes, Palushaj), 3:49 (PP).
5, Hamilton, Wyman 18 19:19 (EN).
Penalties-Generous Le (tripping), 2:37; Grahame Le (delay of game), 6:46.
Shots on Goal-Hamilton 6-2-9-17. Lake Erie 11-8-9-28.
Power Play Opportunities-Hamilton 1 / 5; Lake Erie 0 / 5.
Goalies-Hamilton, MacIntyre 19-10-3 (28 shots-27 saves). Lake Erie, Grahame 18-10-2 (16 shots-13 saves).
A-12,407
Referees-Shaun Davis (31).
Linesmen-David Kumler (10), Ray King (55).
# | Player | GP | G | A | PTS | +/- | PIM | PP | SHG | SOG | SH% |
19 | Nigel Dawes (total) | 61 | 38 | 25 | 63 | 11 | 19 | 9 | 1 | 190 | 20.0 |
CHI | 47 | 27 | 17 | 44 | 2 | 17 | 8 | 1 | 145 | 18.6 | |
HAM | 14 | 11 | 8 | 19 | 9 | 2 | 1 | 0 | 45 | 24.4 | |
28 | Aaron Palushaj | 63 | 19 | 32 | 51 | 18 | 38 | 5 | 0 | 144 | 13.2 |
51 | David Desharnais (X) | 35 | 10 | 35 | 45 | 14 | 24 | 1 | 3 | 70 | 14.3 |
19 | Ben Maxwell (X) | 47 | 11 | 29 | 40 | -2 | 32 | 7 | 0 | 146 | 7.5 |
10 | J.T. Wyman | 75 | 18 | 18 | 36 | 4 | 34 | 2 | 1 | 149 | 12.1 |
23 | Max Pacioretty (X) | 27 | 17 | 15 | 32 | 4 | 20 | 7 | 0 | 132 | 12.9 |
72 | Mathieu Carle | 67 | 11 | 18 | 29 | 18 | 44 | 4 | 0 | 116 | 9.5 |
4 | Brendon Nash | 70 | 5 | 24 | 29 | 18 | 51 | 3 | 0 | 82 | 6.1 |
15 | Kyle Klubertanz | 71 | 9 | 19 | 28 | 5 | 44 | 2 | 0 | 118 | 7.6 |
17 | Dustin Boyd | 42 | 18 | 8 | 26 | 7 | 20 | 7 | 1 | 133 | 13.5 |
22 | Andreas Engqvist | 68 | 10 | 15 | 25 | 8 | 18 | 3 | 0 | 133 | 7.5 |
12 | Andrew Conboy | 59 | 12 | 10 | 22 | 3 | 109 | 1 | 0 | 98 | 12.2 |
20 | Ryan Russell | 60 | 10 | 11 | 21 | 17 | 48 | 0 | 0 | 111 | 9.0 |
32 | Frederic St. Denis | 71 | 4 | 17 | 21 | 17 | 28 | 2 | 0 | 99 | 4.0 |
26 | Alexander Avtsin | 57 | 5 | 15 | 20 | 2 | 22 | 1 | 0 | 88 | 5.7 |
14 | Olivier Fortier | 63 | 9 | 10 | 19 | 0 | 20 | 5 | 0 | 91 | 9.9 |
40 | Gabriel Dumont | 60 | 5 | 13 | 18 | -4 | 79 | 0 | 0 | 122 | 4.1 |
5 | Alex Henry | 75 | 1 | 13 | 14 | 6 | 96 | 0 | 0 | 38 | 2.6 |
7 | Yannick Weber (X) | 15 | 8 | 4 | 12 | -5 | 10 | 4 | 0 | 51 | 15.7 |
25 | Ryan White (X) | 33 | 3 | 9 | 12 | -5 | 77 | 1 | 0 | 61 | 4.9 |
61 | Hunter Bishop | 34 | 4 | 4 | 8 | 7 | 10 | 0 | 0 | 55 | 7.3 |
18 | Dany Masse | 31 | 3 | 5 | 8 | 1 | 16 | 0 | 0 | 35 | 8.6 |
16 | David Urquhart | 23 | 0 | 5 | 5 | 1 | 8 | 0 | 0 | 12 | 0.0 |
3 | Brett Festerling | 16 | 0 | 4 | 4 | 0 | 15 | 0 | 0 | 16 | 0.0 |
24 | Ian Schultz | 43 | 2 | 1 | 3 | -6 | 47 | 0 | 0 | 53 | 3.8 |
85 | Neil Petruic | 48 | 1 | 2 | 3 | 3 | 45 | 0 | 0 | 37 | 2.7 |
44 | Jimmy Bonneau | 72 | 1 | 2 | 3 | -9 | 169 | 0 | 0 | 29 | 3.4 |
31 | Drew MacIntyre (total) | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
CHI | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
HAM | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
1 | Curtis Sanford | 40 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 |
29 | Sebastien Bisaillon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
45 | Peter Delmas (X) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Paul Zanette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
54 | Joe Stejskal | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0 |
35 | Robert Mayer | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
BENCH | 75 | 5 | 12 | 5 | |||||||
TOTALS | 75 | 212 | 347 | 554 | 130 | 1146 | 56 | 5 | 2270 | 0.091 |
# | Goalies | GP | Mins | W | L | SL | SO | GA | GAA | SVS | SV% |
45 | Peter Delmas (X) | 2 | 125 | 1 | 0 | 1 | 0 | 4 | 1.92 | 56 | 0.933 |
1 | Curtis Sanford | 40 | 2273 | 22 | 13 | 2 | 5 | 73 | 1.93 | 963 | 0.930 |
31 | Drew MacIntyre (total) | 36 | 2072 | 19 | 10 | 3 | 1 | 86 | 2.49 | 981 | 0.919 |
CHI | 20 | 1135 | 12 | 5 | 1 | 0 | 55 | 2.91 | 529 | 0.906 | |
HAM | 16 | 937 | 7 | 5 | 2 | 1 | 31 | 1.99 | 452 | 0.936 | |
35 | Robert Mayer | 21 | 1215 | 9 | 10 | 2 | 0 | 62 | 3.06 | 501 | 0.890 |
TOTALS | 75 | 4550 | 39 | 28 | 7 | 6 | 170 | 2.24 | 1972 | 0.921 |
Recent comments